Now Is the Hour (Maori Farewell Song): Charlie Spivak and His OrchestraDate: 03/1948 Comment: vocals by Tommy Mercer written by Clement Scott, Maewa Kaihau & Dorothy Stewart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Spivak and His Orchestra singles chronology | ||
|---|---|---|
| Linda (03/1947 • 222 pts) | Now Is the Hour (Maori Farewell Song) (03/1948 • 114 pts) | Mona Lisa (07/1950 • 103 pts) |
| Charlie Spivak and His Orchestra singles by points | ||
|---|---|---|
| Can't You Read Between the Lines? (07/1945 • 104 pts) | Now Is the Hour (Maori Farewell Song) (03/1948 • 114 pts) | Too-Ra-Loo-Ra-Loo-Ral, That's an Irish Lullaby (01/1945 • 126 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Gracie Fields • Now Is the Hour | |||
| 1948 • Bing Crosby • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Eddy Howard • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Margaret Whiting • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Kate Smith • Now Is the Hour | |||
| 1948 • Charlie Spivak and His Orchestra | |||
| 1948 • Buddy Clark and the Charioteers • Now Is the Hour (Maori Farewell Song) | |||
| 1956 • Gale Storm • Now Is the Hour | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 20h18:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |