Mona Lisa: Charlie Spivak and His OrchestraDate: 07/1950 Comment: vocals by Tommy Lynn written by Ray Evans & Jay Livingston
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Spivak and His Orchestra singles chronology | ||
|---|---|---|
| Now Is the Hour (Maori Farewell Song) (03/1948 • 114 pts) | Mona Lisa (07/1950 • 103 pts) | |
| Charlie Spivak and His Orchestra singles by points | ||
|---|---|---|
| White Christmas (11/1942 • 97 pts) | Mona Lisa (07/1950 • 103 pts) | (I Love You, I Love You, I Love You) Sweetheart of All My Dreams (04/1945 • 104 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Moon Mullican • Mona Lisa | |||
| 1950 • Nat King Cole • Mona Lisa | |||
| 1950 • Victor Young and His Orchestra and Chorus and Don Cherry • Mona Lisa | |||
| 1950 • Art Lund • Mona Lisa | |||
| 1950 • Charlie Spivak and His Orchestra | |||
| 1950 • Harry James and His Orchestra • Mona Lisa | |||
| 1950 • Dennis Day • Mona Lisa | |||
| 1950 • Ralph Flanagan and His Orchestra • Mona Lisa | |||
| 1950 • Jimmy Wakely • Mona Lisa | |||
| 1959 • Carl Mann • Mona Lisa | |||
| 1959 • Conway Twitty • Mona Lisa | |||
| 1981 • Willie Nelson • Mona Lisa | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h42:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |