Don't Be Cruel: Cheap TrickDate: 07/1988 From: Lap of Luxury Comment: [Epic 07965] written by Otis Blackwell & Elvis Presley
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheap Trick singles chronology | ||
|---|---|---|
| Let Go (06/1988 • 4 pts) | Don't Be Cruel (07/1988 • 176 pts) | Ghost Town (11/1988 • 33 pts) |
| Cheap Trick singles by points | ||
|---|---|---|
| I Want You to Want Me (04/1979 • 138 pts) | Don't Be Cruel (07/1988 • 176 pts) | The Flame (04/1988 • 255 pts) |
| Song versions | |||
|---|---|---|---|
| 1956 • Elvis Presley • Don't Be Cruel | |||
| 1960 • Bill Black's Combo • Don't Be Cruel | |||
| 1963 • Barbara Lynn • Don't Be Cruel | |||
| 1975 • Billy Swan • Don't Be Cruel | |||
| 1978 • Elvis Presley • Don't Be Cruel (To a Heart That's True) | |||
| 1987 • The Judds • Don't Be Cruel | |||
| 1988 • Cheap Trick | |||
| 1992 • Elvis Presley • Don't Be Cruel | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |