Night and Day: John Davis and the Monster OrchestraDate: 03/1976 Comment: [SAM 5002] written by Cole Porter
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Davis and the Monster Orchestra singles chronology | ||
|---|---|---|
| Night and Day (03/1976 • 22 pts) | Up Jumped the Devil (02/1977 • 20 pts) | |
| John Davis and the Monster Orchestra singles by points | ||
|---|---|---|
| Up Jumped the Devil (02/1977 • 20 pts) | Night and Day (03/1976 • 22 pts) | Ain't That Enough for You (09/1978 • 25 pts) |
| Song versions | |||
|---|---|---|---|
| 1933 • Eddy Duchin and His Orchestra • Night and Day | |||
| 1934 • Eddy Duchin and His Orchestra • Night and Day | |||
| 1944 • Frank Sinatra • Night and Day | |||
| 1967 • Sérgio Mendes • Night and Day | |||
| 1976 • John Davis and the Monster Orchestra | |||
| 1983 • Everything but the Girl • Night and Day | |||
| 1990 • U2 • Night and Day | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h14:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |