When My Blue Moon Turns to Gold Again: Cindy WalkerDate: 11/1944 Comment: [Decca 6103] written by Wiley Walker & Gene Sullivan
| |||||||||||||||||||||||||||||||||||||||||||||||
| Cindy Walker singles chronology | ||
|---|---|---|
| When My Blue Moon Turns to Gold Again (11/1944 • 23 pts) | ||
| Cindy Walker singles by points | ||
|---|---|---|
| When My Blue Moon Turns to Gold Again (11/1944 • 23 pts) | ||
| Song versions | |||
|---|---|---|---|
| 1944 • Cindy Walker | |||
| 1948 • Cliffie Stone • When My Blue Moon Turns to Gold Again | |||
| 1956 • Elvis Presley • When My Blue Moon Turns to Gold Again | |||
| 1977 • Merle Haggard • When My Blue Moon Turns to Gold Again | |||
| 1985 • The Maines Brothers Band • When My Blue Moon Turns to Gold Again | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h15:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |