Because of You: Chris MontezDate: 03/1967 Comment: [A&M 839] written by Arthur Hammerstein & Dudley Wilkinson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Montez singles chronology | ||
|---|---|---|
| Time After Time (10/1966 • 35 pts) | Because of You (03/1967 • 17 pts) | Foolin' Around (07/1967 • 3 pts) |
| Chris Montez singles by points | ||
|---|---|---|
| The Face I Love (02/1968 • 9 pts) | Because of You (03/1967 • 17 pts) | Time After Time (10/1966 • 35 pts) |
| Song versions | |||
|---|---|---|---|
| 1941 • Larry Clinton and His Orchestra • Because of You | |||
| 1951 • Tony Bennett • Because of You | |||
| 1951 • Jan Peerce • Because of You | |||
| 1951 • Les Baxter • Because of You | |||
| 1951 • Gloria DeHaven & Guy Lombardo & His Royal Canadians • Because of You | |||
| 1951 • Johnny Desmond • Because of You | |||
| 1951 • Ray Barber • Because of You | |||
| 1951 • Tab Smith • Because of You | |||
| 1966 • Rome and Paris • Because of You | |||
| 1967 • Chris Montez | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h33:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |