Gimme Shelter: The Rolling StonesDate: 03/2007 From: Rolled Gold+: The Very Best of the Rolling Stones Comment: R written by Mick Jagger & Keith Richards
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Rolling Stones singles chronology | ||
|---|---|---|
| Biggest Mistake (09/2006 • 14 pts) | Gimme Shelter (03/2007 • 3 pts) | Paint It Black (05/2007 • 9 pts) |
| The Rolling Stones singles by points | ||
|---|---|---|
| She's a Rainbow (11/2007 • 3 pts) | Gimme Shelter (03/2007 • 3 pts) | Start Me Up (08/2012 • 3 pts) |
| Song versions | |||
|---|---|---|---|
| 1970 • Merry Clayton • Gimme Shelter | |||
| 1971 • Grand Funk Railroad • Gimme Shelter | |||
| 1993 • Various Artists • Gimme Shelter EP | |||
| 1998 • The Rolling Stones | |||
| 2007 • The Rolling Stones | |||
| 2009 • The Rolling Stones | |||
| 2010 • The Rolling Stones | |||
| 2011 • The Rolling Stones | |||
| 2011 • Puddle of Mudd • Gimme Shelter | |||
| 2012 • The Rolling Stones | |||
| 2013 • The Rolling Stones | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h22:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |