C.C. Rider: Chuck WillisDate: 04/1957 Comment: [Atlantic 1130] written by traditional & Ma Rainey
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chuck Willis singles chronology | ||
|---|---|---|
| Watcha' Gonna Do When Your Baby Leaves You (1956 • 11 pts) | C.C. Rider (04/1957 • 101 pts) | Betty and Dupree (02/1958 • 36 pts) |
| Chuck Willis singles by points | ||
|---|---|---|
| Hang Up My Rock and Roll Shoes (04/1958 • 55 pts) | C.C. Rider (04/1957 • 101 pts) | What Am I Living For? (04/1958 • 121 pts) |
| Song versions | |||
|---|---|---|---|
| 1925 • Ma Rainey • See See Rider Blues | |||
| 1942 • Bea Booze • See See Rider Blues | |||
| 1957 • Chuck Willis | |||
| 1962 • LaVern Baker • See See Rider | |||
| 1965 • Bobby Powell • C.C. Rider | |||
| 1966 • The Animals • See See Rider | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h19:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |