You Always Hurt the One You Love: Clarence HenryDate: 05/1961 Comment: #1 hit for the Mills Brothers in 1944 [Argo 5388] written by Allan Roberts & Doris Fisher
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Henry singles chronology | ||
|---|---|---|
| But I Do (03/1961 • 12 pts) | You Always Hurt the One You Love (05/1961 • 203 pts) | Lonely Street (08/1961 • 21 pts) |
| Clarence Henry singles by points | ||
|---|---|---|
| Ain't Got No Home (12/1956 • 77 pts) | You Always Hurt the One You Love (05/1961 • 203 pts) | I Don't Know Why (But I Do) (02/1961 • 296 pts) |
| Song versions | |||
|---|---|---|---|
| 1944 • The Mills Brothers • You Always Hurt the One You Love | |||
| 1945 • Swing and Sway with Sammy Kaye • You Always Hurt the One You Love | |||
| 1958 • Connie Francis • You Always Hurt the One You Love | |||
| 1961 • Clarence Henry | |||
| 1963 • Fats Domino • You Always Hurt the One You Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h08:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |