Singin' the Blues: The Kentucky HeadhuntersDate: 03/1997 From: Stompin' Grounds Comment: [BNA 64782] written by Melvin Endsley
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Kentucky Headhunters singles chronology | ||
|---|---|---|
| Dixiefried (05/1993 • 1 pts) | Singin' the Blues (03/1997 • 1 pts) | Too Much to Lose (10/2000 • 1 pts) |
| The Kentucky Headhunters singles by points | ||
|---|---|---|
| Singin' the Blues (03/1997 • 1 pts) | Dixiefried (05/1993 • 1 pts) | |
| Song versions | |||
|---|---|---|---|
| 1956 • Marty Robbins • Singing the Blues | |||
| 1956 • Guy Mitchell • Singing the Blues | |||
| 1956 • Tommy Steele • Singing the Blues | |||
| 1980 • Dave Edmunds • Singing the Blues | |||
| 1983 • Gail Davies • Singing the Blues | |||
| 1989 • Jeff Golden • Singing the Blues | |||
| 1994 • Daniel O'Donnell • Singing the Blues | |||
| 1997 • The Kentucky Headhunters | |||
| 2009 • Cliff Richard • Singing the Blues | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h33:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |