Stormy Weather: Viola WillsDate: 04/1982 Comment: written by Harold Arlen & Ted Koehler
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viola Wills singles chronology | ||
|---|---|---|
| If You Could Read My Mind (08/1980 • 25 pts) | Stormy Weather (04/1982 • 20 pts) | Both Sides Now / Dare to Dream (03/1986 • 24 pts) |
| Viola Wills singles by points | ||
|---|---|---|
| Gonna Get Along Without You Now (08/1989 • 5 pts) | Stormy Weather (04/1982 • 20 pts) | Both Sides Now / Dare to Dream (03/1986 • 24 pts) |
| Song versions | |||
|---|---|---|---|
| 1933 • Ethel Waters • Stormy Weather | |||
| 1933 • Ted Lewis & His Band • Stormy Weather | |||
| 1933 • Guy Lombardo and His Royal Canadians • Stormy Weather (Keeps Rainin' All the Time) | |||
| 1943 • Lena Horne • Stormy Weather | |||
| 1967 • The Magnificent Men • Stormy Weather | |||
| 1982 • Viola Wills | |||
| 1986 • Fats Comet • Stormy Weather | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h20:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |