Detour: Spade CooleyDate: 03/1946 Comment: with Oakie, Arkie & Tex Williams [Columbia 36935] written by Paul Westmoreland
| |||||||||||||||||||||||||||||||||||||||||||||||
| Spade Cooley singles chronology | ||
|---|---|---|
| I've Taken All I'm Gonna Take from You (10/1945 • 26 pts) | Detour (03/1946 • 32 pts) | You Can't Break My Heart (04/1946 • 27 pts) |
| Spade Cooley singles by points | ||
|---|---|---|
| You Can't Break My Heart (04/1946 • 27 pts) | Detour (03/1946 • 32 pts) | Shame on You (03/1945 • 38 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Wesley Tuttle • Detour | |||
| 1946 • Foy Willing and His Riders of the Purple Sage • Detour | |||
| 1946 • Spade Cooley | |||
| 1946 • Elton Britt • Detour | |||
| 1951 • Patti Page • Detour | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h23:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |