My Happiness: Connie FrancisDate: 12/1958 From: Connies's Greatest Hits Comment: [MGM 12738] written by Betty Peterson Blasco & Borney Bergantine
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connie Francis singles chronology | ||
|---|---|---|
| I'll Get By (11/1958 • 51 pts) | My Happiness (12/1958 • 327 pts) | You Always Hurt the One You Love (12/1958 • 67 pts) |
| Connie Francis singles by points | ||
|---|---|---|
| Lipstick on Your Collar (05/1959 • 319 pts) | My Happiness (12/1958 • 327 pts) | Who's Sorry Now? (02/1958 • 366 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Jon and Sondra Steele • My Happiness | |||
| 1948 • The Pied Pipers • My Happiness | |||
| 1948 • Ella Fitzgerald • My Happiness | |||
| 1948 • The Marlin Sisters • My Happiness | |||
| 1948 • John Laurenz • My Happiness | |||
| 1958 • Connie Francis | |||
| 1969 • Slim Whitman • My Happiness | |||
| 1970 • Johnny & Jonie Mosby • My Happiness | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h52:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |