Dancing Queen: ABBADate: 07/2008 From: The Albums Comment: R written by Benny Andersson, Björn Ulvaeus & Stig Anderson
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABBA singles chronology | ||
|---|---|---|
| Happy New Year (01/2008 • 2 pts) | Dancing Queen (07/2008 • 7 pts) | Mamma Mia (07/2008 • 13 pts) |
| ABBA singles by points | ||
|---|---|---|
| One of Us (02/1983 • 7 pts) | Dancing Queen (07/2008 • 7 pts) | When You Danced with Me (11/2021 • 10 pts) |
| Song versions | |||
|---|---|---|---|
| 1976 • ABBA | |||
| 1977 • Carol Douglas • Dancing Queen | |||
| 1992 • ABBA | |||
| 1992 • Abbacadabra • Dancing Queen | |||
| 1998 • Abbacadabra • Dancing Queen | |||
| 2000 • A*Teens • Dancing Queen | |||
| 2008 • ABBA | |||
| 2008 • Meryl Streep, Christine Baranski & Julie Walters • Dancing Queen | |||
| 2009 • ABBA | |||
| 2011 • The Glee Cast • Dancing Queen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h48:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |