Ain't Nobody: The CourseDate: 07/1997 Comment: written by Hawk Wolinski
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Course singles chronology | ||
|---|---|---|
| Ready or Not / Killing Me Softly (04/1997 • 123 pts) | Ain't Nobody (07/1997 • 92 pts) | Best Love (12/1997 • 14 pts) |
| The Course singles by points | ||
|---|---|---|
| Best Love (12/1997 • 14 pts) | Ain't Nobody (07/1997 • 92 pts) | Ready or Not / Killing Me Softly (04/1997 • 123 pts) |
| Song versions | |||
|---|---|---|---|
| 1983 • Rufus • Ain't Nobody | |||
| 1989 • Rufus • Ain't Nobody | |||
| 1994 • K.W.S. and Gwen Dickey • Ain't Nobody (Loves Me Better) | |||
| 1994 • Jaki Graham • Ain't Nobody | |||
| 1995 • Diana King • Ain't Nobody | |||
| 1997 • The Course | |||
| 2010 • Rufus • Ain't Nobody | |||
| 2012 • Rufus • Ain't Nobody | |||
| 2013 • Jasmine Thompson • Ain't Nobody | |||
| 2015 • Felix Jaehn • Ain't Nobody (Loves Me Better) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h55:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |