I'll Be Your Baby Tonight: Claude KingDate: 05/1970 From: Chip 'N' Dale's Place Comment: [Columbia 4-45142] written by Bob Dylan
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Claude King singles chronology | ||
|---|---|---|
| Friend, Lover, Woman, Wife (11/1969 • 6 pts) | I'll Be Your Baby Tonight (05/1970 • 3 pts) | Mary's Vineyard (11/1970 • 6 pts) |
| Claude King singles by points | ||
|---|---|---|
| That's What Makes the World Go Around (02/1964 • 3 pts) | I'll Be Your Baby Tonight (05/1970 • 3 pts) | The Watchman (04/1967 • 3 pts) |
| Song versions | |||
|---|---|---|---|
| 1968 • Glen Garrison • I'll Be Your Baby Tonight | |||
| 1968 • Burl Ives • I'll Be Your Baby Tonight | |||
| 1970 • Ray Stevens • I'll Be Your Baby Tonight | |||
| 1970 • Claude King | |||
| 1987 • Judy Rodman • I'll Be Your Baby Tonight | |||
| 1990 • Robert Palmer & UB40 • I'll Be Your Baby Tonight | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h42:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |