Blue Velvet: The ParagonsDate: 09/1960 Comment: [Musicraft 1102] written by Bernie Wayne & Lee Morris
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Paragons singles chronology | ||
|---|---|---|
| Blue Velvet (09/1960 • 4 pts) | If (07/1961 • 8 pts) | |
| The Paragons singles by points | ||
|---|---|---|
| Blue Velvet (09/1960 • 4 pts) | If (07/1961 • 8 pts) | |
| Song versions | |||
|---|---|---|---|
| 1951 • Tony Bennett • Blue Velvet | |||
| 1955 • The Clovers • Blue Velvet | |||
| 1960 • The Statues • Blue Velvet | |||
| 1960 • The Paragons | |||
| 1963 • Bobby Vinton • Blue Velvet | |||
| 1963 • Lawrence Welk and His Orchestra • Blue Velvet | |||
| 1990 • Bobby Vinton • Blue Velvet | |||
| 2012 • Lana Del Rey • Blue Velvet | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h21:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |