Long Lonely Nights: The Four SeasonsDate: 06/1964 Comment: [Vee-Jay 597] written by Bernice Davis, Mimi Uniman, Doug Henderson & Lee Andrews
| |||||||||||||||||||||||||||||||||||||||||||||||
| The Four Seasons singles chronology | ||
|---|---|---|
| Alone (06/1964 • 35 pts) | Long Lonely Nights (06/1964 • 3 pts) | Rag Doll (06/1964 • 381 pts) |
| The Four Seasons singles by points | ||
|---|---|---|
| Apple of My Eye (10/1964 • 3 pts) | Long Lonely Nights (06/1964 • 3 pts) | Since I Don't Have You (04/1965 • 4 pts) |
| Song versions | |||
|---|---|---|---|
| 1957 • Lee Andrews & the Hearts • Long Lonely Nights | |||
| 1957 • Clyde McPhatter • Long Lonely Nights | |||
| 1964 • The Four Seasons | |||
| 1965 • Bobby Vinton • Long, Lonely Nights | |||
| 1970 • The Dells • Long Lonely Nights | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h30:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |