White Silver Sands: Sonny JamesDate: 10/1972 From: When the Snow Is on the Roses Comment: [Columbia 4-45706] written by Charles 'Red' Matthews & Gladys Reinhart
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonny James singles chronology | ||
|---|---|---|
| Traces (09/1972 • 4 pts) | White Silver Sands (10/1972 • 16 pts) | Downfall of Me (12/1972 • 3 pts) |
| Sonny James singles by points | ||
|---|---|---|
| A Mi Esposa Con Amor (To My Wife with Love) (07/1974 • 15 pts) | White Silver Sands (10/1972 • 16 pts) | Baltimore (03/1964 • 16 pts) |
| Song versions | |||
|---|---|---|---|
| 1957 • Dave Gardner • White Silver Sands | |||
| 1957 • Don Rondo • White Silver Sands | |||
| 1957 • Owen Bradley • White Silver Sands | |||
| 1960 • Bill Black's Combo • White Silver Sands | |||
| 1962 • Bill Black's Combo • Twistin' White Silver Sands | |||
| 1972 • Sonny James | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h42:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |