In the Jailhouse Now: Sonny JamesDate: 06/1977 Comment: with His Tennessee State Prison Band [Columbia 10551] written by Jimmie Rodgers [country singer]
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonny James singles chronology | ||
|---|---|---|
| You're Free to Go (01/1977 • 11 pts) | In the Jailhouse Now (06/1977 • 8 pts) | Abilene (10/1977 • 5 pts) |
| Sonny James singles by points | ||
|---|---|---|
| Going Through the Motions (Of Living) (12/1963 • 7 pts) | In the Jailhouse Now (06/1977 • 8 pts) | She Done Give Her Heart to Me (11/1954 • 8 pts) |
| Song versions | |||
|---|---|---|---|
| 1928 • Jimmie Rodgers [country singer] • In the Jail House Now | |||
| 1955 • Webb Pierce & the Wilburn Brothers • In the Jailhouse Now | |||
| 1955 • Jimmie Rodgers [country singer] • In the Jailhouse Now No. 2 | |||
| 1962 • Johnny Cash • In the Jailhouse Now | |||
| 1977 • Sonny James | |||
| 1982 • Willie Nelson & Webb Pierce • In the Jailhouse Now | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h43:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |