Wedding Bells: Hank WilliamsDate: 1949 Comment: [MGM 10401] written by Claude Boone
| |||||||||||||||||||||||||||||||||||||||||||||||
| Hank Williams singles chronology | ||
|---|---|---|
| My Bucket's Got a Hole in it (1949 • 33 pts) | Wedding Bells (1949 • 33 pts) | You're Gonna Change (Or I'm Gonna Leave) (1949 • 26 pts) |
| Hank Williams singles by points | ||
|---|---|---|
| My Bucket's Got a Hole in it (1949 • 33 pts) | Wedding Bells (1949 • 33 pts) | I Can't Help it (If I'm Still in Love with You) (1951 • 33 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Hank Williams | |||
| 1949 • Jesse Rogers • Wedding Bells | |||
| 1949 • Margaret Whiting and Jimmy Wakely • Wedding Bells | |||
| 1949 • Kenny Roberts • Wedding Bells | |||
| 1983 • Margo Smith • Wedding Bells | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h23:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |