311 (pronounced "three eleven") is an American rock band from Omaha, Nebraska. The band was formed in 1988 by vocalist and guitarist Nick Hexum, lead guitarist Jim Watson, bassist Aaron "P-Nut" Wills, and drummer Chad Sexton. Watson was replaced by Tim Mahoney in 1990. In 1992, Doug "SA" Martinez joined as a second vocalist and turntablist. 311 has released fourteen studio albums, two live albums, four compilation albums, four EPs and four DVDs. After a series of independent releases, 311... [more on Wikipedia]
Top songs: #1: Down - #2: All Mixed Up - #3: Love Song - #4: Don't Tread on Me - #5: Creatures (For a While)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993 | Music | 5 | MP3 | ||||
| 1. | 04/1993 | 5 | US alt. 27 | MP3 | written by Nicholas Hexum, Doug Martinez & Chad Sexton | |||
| 2. | 1995-1996 | 311 | 110 | MP3 | ||||
| 1. | 10/1995 | 5 | US alt. 29 | MP3 | written by Nicholas Hexum | |||
| 2. | 02/1996 | 45 | US 36 • US alt. 4 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Nicholas Hexum & Doug Martinez | |||
| 3. | 07/1996 | 60 | US 37 • US rock 19 • US alt. ✫1 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Nicholas Hexum & Doug Martinez | |||
| 3. | 1997 | Transistor | 27 | MP3 | ||||
| 1. | 07/1997 | 13 | US rock 31 • US alt. 14 | MP3 | written by Chad Sexton, Nicholas Hexum & Doug Martinez | |||
| 2. | 09/1997 | 7 | US alt. 21 | MP3 | written by Nicholas Hexum & Doug Martinez | |||
| 3. | 12/1997 | 7 | US alt. 21 | MP3 | written by Nicholas Hexum | |||
| 4. | 1999-2000 | Soundsystem | 32 | MP3 | ||||
| 1. | 09/1999 | 23 | US 119 • US rock 39 • US alt. 6 | MP3 | [album cut] written by Nicholas Hexum, Aaron Wills & Doug Martinez | |||
| 2. | 01/2000 | 8 | US alt. 17 | MP3 | written by Nicholas Hexum | |||
| 5. | 2001-2002 | From Chaos | 46 | MP3 | ||||
| 1. | 06/2001 | 22 | US 120 • US rock 32 • US alt. 7 | MP3 | [album cut] written by Nicholas Hexum & Doug Martinez | |||
| 2. | 10/2001 | 9 | US alt. 15 | MP3 | written by Nicholas Hexum & Doug Martinez | |||
| 3. | 03/2002 | 14 | US 103 • US alt. 13 | MP3 | [album cut] written by Nicholas Hexum | |||
| 6. | 2003 | Evolver | 30 | MP3 | ||||
| 1. | 07/2003 | 26 | US 118 • US alt. 3 | MP3 | [album cut] written by Nicholas Hexum, Tim Mahoney & Doug Martinez | |||
| 2. | 11/2003 | 3 | US alt. 39 | MP3 | written by Tim Mahoney, Nicholas Hexum & Doug Martinez | |||
| 7. | 2004 | 50 First Dates: Love Songs from the Original Motion Picture | 44 | MP3 | ||||
| 1. | 02/2004 | 44 | US 59 • US alt. ✫1 | MP3 | [Maverick album cut] written by Simon Gallup, Roger O'Donnell, Robert Smith, Paul S. Thompson, Laurence Tolhurst & Boris Will | |||
| 8. | 2004 | Greatest Hits '93-'03 | 10 | MP3 | ||||
| 1. | 06/2004 | 10 | US alt. 14 | MP3 | written by Nicholas Hexum & Doug Martinez | |||
| 9. | 2005 | Don't Tread on Me | 35 | MP3 | ||||
| 1. | 08/2005 | 29 | US 107 • US alt. 2 | MP3 | [album cut] written by Nick Hexum, S.A. Martinez, P-Nut, Tim Mahoney & Chad Sexton | |||
| 2. | 12/2005 | 6 | US alt. 22 | MP3 | written by Nick Hexum, S.A. Martinez, P-Nut, Tim Mahoney & Chad Sexton | |||
| 10. | 2009 | Uplifter | 32 | MP3 | ||||
| 1. | 04/2009 | 23 | US rock 38 • US alt. 3 | MP3 | written by Nick Hexum & SA Martinez | |||
| 2. | 07/2009 | 8 | US alt. 16 | MP3 | written by Nick Hexum, SA Martinez & Aaron "P-Nut" Wills | |||
| 11. | 2011 | Universal Pulse | 22 | MP3 | ||||
| 1. | 06/2011 | 18 | US rock 36 • US alt. 7 | MP3 | written by Nick Hexum, SA Martinez, Aaron "P-Nut" Wills & Chad Sexton | |||
| 2. | 11/2011 | 4 | US alt. 31 | MP3 | written by Nick Hexum & SA Martinez | |||
| 12. | 2017 | Mosaic | 7 | MP3 | ||||
| 1. | 04/2017 | 7 | US alt. 20 | MP3 | written by Zakk Cervini, John Feldmann, Nick Hexum & Matthew Pauling | |||
| 13. | 2019 | Voyager | 3 | MP3 | ||||
| 1. | 06/2019 | 3 | US alt. 35 | MP3 | written by Fiona Bevan, John Feldmann, Nick Hexum & Matt Malpass | |||
| 14. | 2024 | Full Bloom | 16 | MP3 | ||||
| 1. | 07/2024 | 8 | US alt. 17 | MP3 | written by Colin Brittain, SA Martinez, Nick Hexum & Elijah Noll | |||
| 2. | 11/2024 | 8 | US alt. 17 | MP3 | written by Ian Walsh, Nick Hexum & Tim Pagnotta | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h22:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |