808 State are an English electronic music group formed in 1987 in Manchester by Graham Massey, Martin Price and Gerald Simpson. Taking their name from the Roland TR-808 drum machine and the "state of mind" the members shared, they released their debut album Newbuild in September 1988. They secured commercial success in 1989, when their song "Pacific State" was picked up by BBC Radio 1 DJ Gary Davies and charted for 11 weeks in the UK. The group's early work... [more on Wikipedia]
Top songs: #1: Cubik - #2: In Yer Face - #3: Pacific - #4: Lopez - #5: Pacific 808:98 [rm - Pacific State] / Cubik 98| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989 | Utd. State 90 | 78 | MP3 | ||||
| 1. | 11/1989 | 78 | US dance 30 • UK 10 | MP3 | written by Gerald Simpson, Graham Massey & Martin Price | |||
| 2. | 1990 | 90 | 13 | MP3 | ||||
| 1. | 03/1990 | 13 | UK 56 | MP3 | written by Graham Massey, Martin Price, Andrew Barker & Darren Partington | |||
| 3. | 1990-1991 | Ex:el | 232 | MP3 | ||||
| 1. | 09/1990 | 91 | US dance 8 • UK 10 | MP3 | charted as Cubik / Olympic in UK charts written by Graham Massey, Darren Partington, Andrew Barker & Martin Price | |||
| 2. | 02/1991 | 86 | UK 9 | MP3 | written by Graham Massey, Darren Partington, Andrew Barker, Gerald Simpson & Martin Price | |||
| 3. | 04/1991 | 28 | US dance 13 • UK 42 | MP3 | featuring Björk written by Graham Massey, Martin Price, Andrew Barker, Darren Partington & Bjork Gudmundsdottir | |||
| 4. | 08/1991 | 27 | US dance 23 • UK 38 | MP3 | charted as Lift / Open Your Mind in UK charts written by Graham Massey, Martin Price, Andrew Barker & Darren Partington | |||
| 4. | 1992-1993 | Gorgeous | 44 | MP3 | ||||
| 1. | 10/1992 | 8 | US dance 19 | MP3 | written by Andy Barker, Darren Partington & Graham Massey | |||
| 2. | 01/1993 | 16 | UK 50 | MP3 | written by Graham Massey, Darren Partington & Andrew Barker | |||
| 3. | 03/1993 | 7 | US alt. 21 | MP3 | written by Dave Porter, Ed Vivenzio, Greg Liss, Frank Briggs & Ian McCulloch | |||
| 4. | 06/1993 | 14 | US dance 43 • UK 67 | MP3 | written by Graham Massey, Andrew Barker, Darren Partington & Paul Weller | |||
| 5. | 1994 | Gorgeous [deluxe edition] | 34 | MP3 | ||||
| 1. | 07/1994 | 34 | US dance 3 • UK 67 | MP3 | written by Graham Massey, Darren Partington, Andrew Barker, Louis Sharpe, Joey Gardner & Gerald Drummond | |||
| 6. | 1996-1997 | Don Solaris | 67 | MP3 | ||||
| 1. | 06/1996 | 13 | UK 57 | MP3 | written by Graham Massey, Darren Partington & Andrew Barker | |||
| 2. | 08/1996 | 7 | UK 84 | MP3 | written by Graham Massey, Andrew Barker, Darren Partington & Louise Rhodes | |||
| 3. | 02/1997 | 47 | UK 20 | MP3 | featuring James Dean Bradfield written by Graham Massey, Darren Partington & Andrew Barker | |||
| 7. | 1998 | 808:88:98 | 69 | MP3 | ||||
| 1. | 05/1998 | 47 | UK 21 | MP3 | written by Graham Massey, Andrew Barker & Darren Partington | |||
| 2. | 10/1998 | 22 | US dance 3 | MP3 | written by Graham Massey, Darren Partington, Andrew Barker & Martin Price | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h22:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |