Ace of Base are a Swedish pop group formed in 1987, originally consisting of siblings Jonas, Linn, and Jenny Berggren, with Ulf Ekberg. They achieved worldwide success following the release of their debut album, Happy Nation, in 1992. Later re-issued as The Sign, it was certified nine times platinum in the United States and was the best-selling album of 1994. One of the most successful debut albums of all time, it was the first to produce three No. 1 singles... [more on Wikipedia]
Top songs: #1: The Sign - #2: All That She Wants - #3: Don't Turn Around - #4: Cruel Summer - #5: Beautiful Life| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993-1994 | Happy Nation | 524 | MP3 | ||||
| 1. | 05/1993 | 432 | US 2 • US AC 22 • US alt. 17 • UK ✫1 | MP3 | [Arista 12614] written by Jonas Berggren, Linn Berggren, Jenny Berggren & Ulf Ekberg | |||
| 2. | 08/1993 | 51 | UK 20 | MP3 | written by Jonas Berggren & Ulf Ekberg | |||
| 3. | 11/1993 | 19 | UK 42 | MP3 | written by Jonas Berggren & Ulf Ekberg | |||
| 4. | 10/1994 | 21 | UK 40 | MP3 | R written by Jonas Berggren & Ulf Ekberg | |||
| 2. | 1994 | The Sign | 917 | MP3 | ||||
| 1. | 01/1994 | 455 | US ✫1 • US AC 2 • UK 2 | MP3 | [Arista 12653] written by Jonas Berggren | |||
| 2. | 05/1994 | 314 | US 4 • US AC 7 • UK 5 | MP3 | [Arista 12691] written by Albert Hammond & Diane Warren | |||
| 3. | 10/1994 | 148 | US 20 • US AC 35 • US dance ✫1 • UK 18 | MP3 | [Arista 12754] written by Jonas Berggren & Ulf Ekberg | |||
| 3. | 1995-1996 | The Bridge | 291 | MP3 | ||||
| 1. | 11/1995 | 170 | US 15 • US AC 36 • US dance ✫1 • UK 15 | MP3 | [Arista 12889] written by Jonas Berggren & John Ballard | |||
| 2. | 11/1995 | 117 | US 30 • US AC 38 • US dance ✫1 • UK 20 | MP3 | [Arista 12979] written by Jonas Berggren & Billy Steinberg | |||
| 3. | 08/1996 | 3 | US 106 | MP3 | [Arista 13221] written by Jonas Berggren | |||
| 4. | 1998-1999 | Flowers / Cruel Summer | 459 | MP3 | ||||
| 1. | 07/1998 | 201 | US 10 • US AC 22 • US dance 10 • UK 8 | MP3 | [Arista 13505] written by Sara Dallin, Siobhan Fahey, Keren Woodward, Steve Jolley & Tony Swain | |||
| 2. | 07/1998 | 129 | UK 5 | MP3 | written by Jonas Berggren | |||
| 3. | 10/1998 | 9 | US 76 | MP3 | [Arista 13553] written by Jonas Berggren & Mike Chapman | |||
| 4. | 12/1998 | 74 | UK 12 | MP3 | written by Jonas Berggren & Mike Chapman | |||
| 5. | 04/1999 | 45 | UK 22 | MP3 | written by Billy Steinberg, Rick Nowels & Maria Vidal | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h21:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |