Albert Leornes Greene (born April 13, 1946), known professionally as Al Green, is an American singer, songwriter, pastor and record producer. He is best known for recording a series of soul hit singles in the early 1970s, including "Tired of Being Alone" (1971), "I'm Still in Love with You" (1972), "Love and Happiness" (1973), "Take Me to the River" (1974), and his signature song, "Let's Stay Together" (1972). Green became an ordained pastor and recorded gospel music during the 1980s.... [more on Wikipedia]
Top songs: #1: Let's Stay Together - #2: Tired of Being Alone - #3: I'm Still in Love with You - #4: You Ought to Be with Me - #5: Look What You Done for Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967-1968 | Back Up Train | 44 | MP3 | ||||
| 1. | 12/1967 | 41 | US 41 • US R&B 5 | MP3 | as Al Greene & the Soul Mate's [Hot Line 15,000] written by Curtis Rodgers & Palmer E. James | |||
| 2. | 04/1968 | 3 | US 127 | MP3 | as Al Greene [Hot Line 15001] written by Curtis Rodgers & Palmer E. James | |||
| 2. | 1970-1971 | Al Green Gets Next to You | 292 | MP3 | ||||
| 1. | 02/1970 | 5 | US R&B 28 | MP3 | [Hi 2172] written by Al Green | |||
| 2. | 06/1970 | 6 | US R&B 23 | MP3 | [Hi 2177] written by Al Green | |||
| 3. | 11/1970 | 24 | US 60 • US R&B 11 | MP3 | [Hi 2182] written by Norman Whitfield & Barrett Strong | |||
| 4. | 03/1971 | 6 | US 115 • US R&B 46 | MP3 | [Hi 2188] written by Roosevelt Sykes, Billy Swan & T-Bone Burnett | |||
| 5. | 07/1971 | 250 | US 11 • US R&B 7 • UK 4 | MP3 | [Rolling Stone 500 Greatest Songs #293] [Hi 2194] written by Al Green | |||
| 3. | 1971 | Let's Stay Together | 374 | MP3 | ||||
| 1. | 12/1971 | 374 | US ✫1 • US AC 36 • US R&B ✫1 • UK 7 | MP3 | [Rolling Stone 500 Greatest Songs #60] [Hi 2202] written by Al Green | |||
| 4. | 1972 | I'm Still in Love with You | 447 | MP3 | ||||
| 1. | 04/1972 | 210 | US 4 • US R&B 2 • UK 44 | MP3 | [Hi 2211] written by Al Green | |||
| 2. | 07/1972 | 237 | US 3 • US AC 33 • US R&B ✫1 • UK 35 | MP3 | [Hi 2216] written by Al Green | |||
| 5. | 1972-1973 | Al Green | 28 | MP3 | ||||
| 1. | 09/1972 | 17 | US 69 • US R&B 29 | MP3 | [Bell 45,258] written by Robert Earl Williams | |||
| 2. | 01/1973 | 11 | US 71 | MP3 | [Bell 45305] written by Palmer E. James | |||
| 6. | 1972-1973 | Call Me | 466 | MP3 | ||||
| 1. | 10/1972 | 228 | US 3 • US AC 28 • US R&B ✫1 • UK 51 | MP3 | [Hi 2227] written by Al Green | |||
| 2. | 02/1973 | 119 | US 10 • US R&B 2 | MP3 | [Hi 2235] written by Al Green | |||
| 3. | 07/1973 | 119 | US 10 • US R&B 2 | MP3 | [Hi 2247] written by Al Green | |||
| 7. | 1973-1974 | Livin' for You | 155 | MP3 | ||||
| 1. | 11/1973 | 107 | US 19 • US R&B ✫1 • UK 52 | MP3 | [Hi 2257] written by Al Green | |||
| 2. | 03/1974 | 48 | US 32 • US R&B 3 | MP3 | [Hi 2262] written by Al Green | |||
| 8. | 1974 | Al Green Explores Your Mind | 182 | MP3 | ||||
| 1. | 09/1974 | 182 | US 7 • US AC 28 • US R&B 2 • UK 20 | MP3 | [Hi 2274] written by Al Green | |||
| 9. | 1975 | Al Green Is Love | 197 | MP3 | ||||
| 1. | 03/1975 | 149 | US 13 • US R&B ✫1 • UK 24 | MP3 | [Hi 2282] written by Al Green | |||
| 2. | 07/1975 | 48 | US 48 • US R&B 7 • UK 51 | MP3 | [Hi 2288] written by Al Green | |||
| 10. | 1975-1976 | Full of Fire | 91 | MP3 | ||||
| 1. | 11/1975 | 83 | US 28 • US R&B ✫1 • UK 51 | MP3 | [Hi 2300] written by Al Green | |||
| 2. | 05/1976 | 8 | US R&B 16 | MP3 | [Hi 2306] written by Al Green | |||
| 11. | 1976-1977 | Have a Good Time | 52 | MP3 | ||||
| 1. | 10/1976 | 43 | US 37 • US R&B 4 | MP3 | [Hi 2319] written by Al Green | |||
| 2. | 02/1977 | 10 | US 101 • US R&B 26 | MP3 | [Hi 2322] written by Al Green | |||
| 12. | 1977 | Al Green's Greatest Hits, Volume II | 5 | MP3 | ||||
| 1. | 07/1977 | 5 | US 104 • US R&B 92 | MP3 | R [Hi 2324] written by Al Green | |||
| 13. | 1977-1978 | The Belle Album | 38 | MP3 | ||||
| 1. | 10/1977 | 22 | US 83 • US R&B 9 | MP3 | [Hi 77505] written by Al Green | |||
| 2. | 01/1978 | 16 | US 103 • US dance 13 • US R&B 36 | MP3 | [Hi 78511] written by Al Green | |||
| 14. | 1979 | Truth n' Time | 3 | MP3 | ||||
| 1. | 01/1979 | 1 | US R&B 71 | MP3 | [Hi 78522] written by Don Black & Mark London | |||
| 2. | 02/1979 | 2 | US R&B 58 | MP3 | [Hi 78522] written by Al Green | |||
| 15. | 1987 | Soul Survivor | 6 | MP3 | ||||
| 1. | 03/1987 | 6 | US R&B 22 | MP3 | [A&M 2919] written by Eban Kelly & Jimi Randolph | |||
| 16. | 1989 | I Get Joy | 8 | MP3 | ||||
| 1. | 06/1989 | 8 | US R&B 15 | MP3 | [A&M 1427] written by Al Green | |||
| 17. | 1993-1994 | Don't Look Back | 19 | MP3 | ||||
| 1. | 10/1993 | 14 | UK 56 | MP3 | written by Seth Swirsky | |||
| 2. | 08/1994 | 5 | UK 100 | MP3 | written by Al Green | |||
| 18. | 1995 | Your Heart's in Good Hands | 2 | MP3 | ||||
| 1. | 12/1995 | 2 | US R&B 47 | MP3 | [MCA 55142] written by Diane Warren | |||
| 19. | 2004 | I Can't Stop | 1 | MP3 | ||||
| 1. | 01/2004 | 1 | US R&B 97 | MP3 | [Blue Note 53284] written by Al Green | |||
| 20. | 2005 | Everything's OK | 1 | MP3 | ||||
| 1. | 04/2005 | 1 | US R&B 115 | MP3 | written by Willie Mitchell & Al Green | |||
| 21. | 2008-2009 | Lay It Down | 4 | MP3 | ||||
| 1. | 05/2008 | 2 | US R&B 49 | MP3 | featuring John Legend [Blue Note LP Cut] written by Al Green | |||
| 2. | 08/2008 | 1 | US R&B 111 | MP3 | written by Al Green | |||
| 3. | 08/2008 | 1 | US R&B 122 | MP3 | featuring Corinne Bailey Rae written by Al Green | |||
| 4. | 02/2009 | 1 | US R&B 119 | MP3 | R written by Al Green | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h22:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |