Alex Bugnon (born October 10, 1958) is a jazz pianist and composer from Montreux, Switzerland. He is a nephew of Donald Byrd. Bugnon studied at the Paris Conservatory and the Mozart Academy in Salzburg. At age nineteen, he moved to the U.S. and attended the Berklee School of Music. His recording career began with his 1988 debut studio album Love Season for Orpheus Records, which reached the Billboard 200 albums chart and the top 40 of the R&B/Hip-Hop Albums chart,... [more on Wikipedia]
Top songs: #1: Any Love - #2: Heart of New York - #3: So in Love - #4: Going Out - #5: Yearning for Your Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989 | Love Season | 2 | MP3 | ||||
| 1. | 06/1989 | 1 | US R&B 83 | MP3 | instrumental [Orpheus 50179] written by Alex Bugnon | |||
| 2. | 08/1989 | 1 | US R&B 85 | MP3 | instrumental [Orpheus 72698] written by Oliver Scott & Ronnie Wilson | |||
| 2. | 1990 | Head Over Heels | 3 | MP3 | ||||
| 1. | 05/1990 | 2 | US R&B 53 | MP3 | instrumental [Orpheus 72298] written by Luther Vandross & Marcus Miller | |||
| 2. | 09/1990 | 1 | US R&B 95 | MP3 | instrumental [Orpheus 72308] written by Alex Bugnon | |||
| 3. | 1991-1992 | 107 Degrees in the Shade | 3 | MP3 | ||||
| 1. | 09/1991 | 1 | US R&B 68 | MP3 | instrumental [Orpheus 73927] written by unknown | |||
| 2. | 01/1992 | 1 | US R&B 74 | MP3 | instrumental [Orpheus 74129] written by Alex Bugnon | |||
| 4. | 1993 | This Time Around | 1 | MP3 | ||||
| 1. | 06/1993 | 1 | US R&B 104 | MP3 | written by William "Billy" Beck, Leroy "Sugarfoot" Bonner, Marshall "Rock" Jones, Ralph "Pee Wee" Middlebrooks, Marvin Pierce, Clarence Satchell & James "Diamond" Williams | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h07:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |