Alicia Augello Cook (born January 25, 1981), known professionally as Alicia Keys, is an American singer, songwriter, and pianist. A classically trained pianist, Keys began composing songs at the age of 12 and was signed by Columbia Records at 15. After disputes with the label, she signed with J Records to release her debut studio album, Songs in A Minor (2001). Met with critical acclaim and commercial success, the album sold over 12 million copies worldwide and won five awards... [more on Wikipedia]
Top songs: #1: Fallin' - #2: No One - #3: You Don't Know My Name - #4: If I Ain't Got You - #5: Girl on Fire| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2001-2002 | Songs in A Minor | 692 | MP3 | ||||
| 1. | 05/2001 | 407 | US ✫1 • US AC 24 • US R&B ✫1 • UK 3 | MP3 | Grammy Award for Song of the Year 2002 [J 21041] written by Alicia Keys | |||
| 2. | 05/2001 | 42 | US R&B 82 • UK 24 | MP3 | [J Records 21041] written by Alicia Keys | |||
| 3. | 10/2001 | 187 | US 7 • US R&B 3 • UK 18 | MP3 | [J 21112] written by Alicia Keys | |||
| 4. | 10/2001 | 1 | US R&B 114 | MP3 | written by Alicia Augello-Cook | |||
| 5. | 03/2002 | 56 | US 59 • US R&B 30 • UK 26 | MP3 | [J Album Cut ] written by Prince | |||
| 2. | 2003-2004 | The Diary of Alicia Keys | 731 | MP3 | ||||
| 1. | 09/2003 | 1 | US R&B 122 | MP3 | featuring Nas and Rakim written by Alicia Keys | |||
| 2. | 11/2003 | 256 | US 3 • US R&B ✫1 • UK 19 | MP3 | [J 56599] written by Alicia Keys | |||
| 3. | 01/2004 | 252 | US 4 • US AC 12 • US R&B ✫1 • UK 18 | MP3 | [J 59351] written by Alicia Keys | |||
| 4. | 05/2004 | 160 | US 8 • US dance ✫1 • US R&B 2 | MP3 | featuring Tony! Toni! Tone! [J Album Cut] written by Alicia Keys | |||
| 5. | 11/2004 | 63 | US 20 • US R&B 17 | MP3 | [J 62467] written by Alicia Keys | |||
| 3. | 2005 | Unplugged | 47 | MP3 | ||||
| 1. | 08/2005 | 47 | US 34 • US R&B 4 | MP3 | live [J 74526] written by Alicia Keys | |||
| 4. | 2007-2008 | As I Am | 540 | MP3 | ||||
| 1. | 09/2007 | 363 | US ✫1 • US AC 9 • US R&B ✫1 • UK 6 | MP3 | [J 20102] written by Alicia Keys | |||
| 2. | 11/2007 | 116 | US 12 • US R&B ✫1 • UK 53 | MP3 | [MBK/J Digital] written by Alicia Keys | |||
| 3. | 12/2007 | 3 | US 104 | MP3 | featuring John Mayer [album cut] written by Alicia Keys | |||
| 4. | 03/2008 | 38 | US 54 • US R&B 3 • UK 199 | MP3 | [MBK/J 31105] written by Alicia Keys | |||
| 5. | 08/2008 | 21 | US 82 • US R&B 12 • UK 128 | MP3 | [MBK/J Digital] written by Alicia Keys | |||
| 5. | 2009-2010 | The Element of Freedom | 505 | MP3 | ||||
| 1. | 10/2009 | 113 | US 60 • US R&B 14 • UK 8 | MP3 | [MBK/J Digital] written by Alicia Keys | |||
| 2. | 11/2009 | 63 | US 27 • US R&B 2 • UK 153 | MP3 | [MBK/J Digital] written by Jeff Bhasker, Alicia Keys | |||
| 3. | 12/2009 | 157 | US 55 • US AC 18 • US R&B 76 • UK 4 | MP3 | [MBK LP Cut] written by Alicia Keys | |||
| 4. | 12/2009 | 5 | US 102 • US R&B 60 | MP3 | featuring Beyoncé [MBK LP Cut] written by Alicia Keys | |||
| 5. | 01/2010 | 1 | US R&B 116 | MP3 | written by Alicia Augello-Cook | |||
| 6. | 01/2010 | 72 | US 21 • US R&B ✫1 | MP3 | [MBK LP Cut] written by Alicia Keys | |||
| 7. | 01/2010 | 95 | UK 7 | MP3 | R [MBK/J Digital] written by Jeff Bhasker, Alicia Keys | |||
| 6. | 2010-2012 | The Platinum Collection | 5 | MP3 | ||||
| 1. | 10/2010 | 2 | UK 167 | MP3 | R written by Alicia Keys | |||
| 2. | 11/2012 | 3 | UK 118 | MP3 | R written by Alicia Keys | |||
| 7. | 2011 | Monster Monday Volume One | 1 | MP3 | ||||
| 1. | 01/2011 | 1 | US R&B 71 | MP3 | featuring Eve [MBK] written by Alicia Keys | |||
| 8. | 2012-2013 | Girl on Fire | 261 | MP3 | ||||
| 1. | 09/2012 | 236 | US 11 • US AC 14 • US R&B 2 • UK 5 | MP3 | featuring Nicki Minaj [RCA] written by Alicia Keys | |||
| 2. | 12/2012 | 12 | US 103 • US R&B 37 • UK 92 | MP3 | [RCA LP Cut] written by Alicia Keys | |||
| 3. | 02/2013 | 5 | UK 92 | MP3 | R written by Alicia Keys | |||
| 4. | 02/2013 | 1 | US R&B 73 | MP3 | written by Alicia Keys | |||
| 5. | 05/2013 | 6 | US 105 • US R&B 38 | MP3 | featuring Maxwell [RCA LP Cut] written by Alicia Keys | |||
| 6. | 05/2013 | 1 | US R&B 103 | MP3 | written by Alicia Keys | |||
| 9. | 2014 | The Amazing Spider-Man 2 OST | 30 | MP3 | ||||
| 1. | 04/2014 | 30 | US R&B 48 • UK 31 | MP3 | featuring Kendrick Lamar [Marvel LP Cut] written by Alicia Cook | |||
| 10. | 2016 | Here [deluxe edition] | 12 | MP3 | ||||
| 1. | 05/2016 | 12 | US 104 • US R&B 42 • UK 89 | MP3 | [RCA] written by Alicia Keys | |||
| 11. | 2019-2020 | Alicia | 33 | MP3 | ||||
| 1. | 11/2019 | 9 | US 90 • US R&B 41 | MP3 | featuring Miguel [RCA] written by Alicia Keys | |||
| 2. | 02/2020 | 25 | US 69 • US AC 12 • US R&B 30 | MP3 | [RCA] written by Alicia Keys | |||
Alicia Keys & Bono • Empire Cast • Fivio Foreign, Kanye West & Alicia Keys • Jack White & Alicia Keys • Jay-Z & Alicia Keys • Pharrell Williams & Alicia Keys • Usher & Alicia Keys
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 01h52:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |