Alison T. Limerick (born 1959, Stepney) is a British singer-songwriter who scored success in the 1990s with the club anthem "Where Love Lives", which was her solo debut and a No. 3 hit on the U.S. Hot Dance Club Play in 1991. == Biography == Limerick attended the London School of Contemporary Dance and switched to a music career, first as a backing vocalist, in the 1980s. She sang on Grand Union Orchestra's 1986 world jazz album The Song of... [more on Wikipedia]
Top songs: #1: Where Love Lives '96 - #2: Make It on My Own - #3: Where Love Lives - #4: Make It on My Own '96 - #5: Where Love Lives (remixes)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991-1992 | And Still I Rise | 69 | MP3 | ||||
| 1. | 02/1991 | 56 | US dance 3 • UK 27 | MP3 | [Arista 2227] written by Lars Kronlund | |||
| 2. | 07/1992 | 13 | UK 57 | MP3 | written by Alison Limerick | |||
| 2. | 1991 | Come Back for Real love | 14 | MP3 | ||||
| 1. | 10/1991 | 14 | UK 53 | MP3 | written by Arthur Baker & Lati Kronlund | |||
| 3. | 1992 | Make It on My Own | 78 | MP3 | ||||
| 1. | 02/1992 | 78 | US dance 6 • UK 16 | MP3 | [Arista 2435] written by Steve Anderson, Alison Limerick | |||
| 4. | 1992 | Hear My Call | 9 | MP3 | ||||
| 1. | 11/1992 | 9 | UK 73 | MP3 | written by Alison Limerick | |||
| 5. | 1994 | With a Twist | 25 | MP3 | ||||
| 1. | 03/1994 | 25 | UK 36 | MP3 | written by Kashif | |||
| 6. | 1996 | Club Classics | 134 | MP3 | ||||
| 1. | 07/1996 | 105 | US dance 4 • UK 9 | MP3 | R written by Lati Kronlund | |||
| 2. | 09/1996 | 29 | UK 30 | MP3 | R written by Steve Anderson, Alison Limerick | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h21:00 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |