All-4-One is an American male R&B and pop group best known for their hit singles "I Swear", "So Much in Love" and "I Can Love You Like That". The group is composed of band members Jamie Jones, Delious Kennedy, Alfred Nevarez, and Tony Borowiak, all from the Antelope Valley and Mojave, California areas. == Background == The group's history can be traced back to producers Tim O'Brien and Gary St. Clair who had a hand in putting the group together.... [more on Wikipedia]
Top songs: #1: I Swear - #2: I Can Love You Like That - #3: So Much in Love - #4: Someday - #5: (She's Got) Skillz| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994 | All-4-One | 672 | MP3 | ||||
| 1. | 01/1994 | 171 | US 5 • US R&B 10 • UK 60 | MP3 | [Blitzz/Atlantic 87271] written by George Williams [George R. Williams], Bill Jackson & Roy Straigis | |||
| 2. | 04/1994 | 461 | US ✫1 • US AC 3 • US R&B 13 • UK 2 | MP3 | [Blitzz/Atlantic 87243] written by Gary Baker & Frank J. Myers | |||
| 3. | 09/1994 | 5 | US 105 • US R&B 66 | MP3 | [Blitzz/Atlantic 87202] written by Jamie Jones, Delious Kennedy, Alfred Nevarez, Tony Borowiak & Jamie Jones | |||
| 4. | 11/1994 | 17 | UK 49 | MP3 | R [Blitzz/Atlantic 87271] written by George Williams [George R. Williams], Bill Jackson & Roy Straigis | |||
| 5. | 12/1994 | 18 | US 57 • US R&B 49 | MP3 | [Blitzz/Atlantic 87223] written by Gary St. Clair & Tim O'Brien | |||
| 2. | 1995-1996 | And the Music Speaks | 209 | MP3 | ||||
| 1. | 06/1995 | 200 | US 5 • US AC 2 • US R&B 40 • UK 33 | MP3 | produced by David Foster [Blitzz/Atlantic 87134] written by Steve Diamond, Maribeth Derry & Jennifer Kimball | |||
| 2. | 11/1995 | 5 | US 116 • US R&B 71 | MP3 | [Blitzz/Atlantic 87097] written by Bo Watson & McArthur | |||
| 3. | 04/1996 | 4 | US 109 • US R&B 109 | MP3 | [Blitzz/Atlantic 87077] written by Frank Joseph Myers & Gary Baker | |||
| 3. | 1996 | The Hunchback of Notre Dame: An Original Walt Disney Records Soundtrack | 42 | MP3 | ||||
| 1. | 06/1996 | 42 | US 30 • US AC 14 • US R&B 83 | MP3 | [Hollywood 64011] written by Alan Menken & Stephen Schwartz | |||
| 4. | 1999 | On and On | 6 | MP3 | ||||
| 1. | 05/1999 | 6 | US AC 24 | MP3 | [Atlantic 84466] written by Diane Warren | |||
| 5. | 2002 | A41 | 7 | MP3 | ||||
| 1. | 04/2002 | 7 | US AC 21 | MP3 | [AMC LP Cut] written by Jim Brickman, Jamie Jones & Jack Kugell | |||
| 6. | 2009 | No Regrets | 2 | MP3 | ||||
| 1. | 10/2009 | 2 | US R&B 58 | MP3 | [Peak LP Cut] written by Delious Kennedy, Jamie Jones, Jason Pennock, Jack Kugell, Thomas McCarthy & Keith Eric Martin | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h55:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |