Alyson Williams (born May 11, 1961) is a R&B singer and on air radio personality who had a string of hit singles in the late 1980s and early 1990s. Some notable tracks include "Just Call My Name", "Sleep Talk", "My Love Is So Raw" and "I Need Your Lovin". == Career == The daughter of bandleader / trumpeter Bobby Booker, she began her career by singing background vocals for various artists including, Curtis Hairston, Melba Moore ("Love's Coming at Ya"),... [more on Wikipedia]
Top songs: #1: I Need Your Lovin' - #2: Sleep Talk - #3: My Love Is So Raw - #4: Just Call My Name - #5: Just My Luck| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989-1990 | Raw | 256 | MP3 | ||||
| 1. | 02/1989 | 92 | US dance 3 • US R&B 3 • UK 17 | MP3 | [Def Jam 68555] written by Vincent Bell, Alvin Moody & Russell Simmons | |||
| 2. | 05/1989 | 37 | US dance 28 • US R&B 12 • UK 34 | MP3 | featuring Nikki D [Def Jam 68903] written by Vincent Bell, Alvin Moody & Nichelle Strong | |||
| 3. | 08/1989 | 105 | US R&B 5 • UK 8 | MP3 | [Columbia 73097] written by Fred Gordon & Vincent Bell | |||
| 4. | 09/1989 | 18 | US R&B 4 | MP3 | [Def Jam 69072] written by Ken Curry, Phillip Ingram & Denzil Miller | |||
| 5. | 05/1990 | 3 | US R&B 35 | MP3 | [Columbia 73329] written by Larry Roberts & Sylvia Robinson | |||
| 2. | 1992 | Alyson Williams | 34 | MP3 | ||||
| 1. | 03/1992 | 15 | US R&B 7 | MP3 | [Columbia 74224] written by Al B. Sure! & Kevin Deane | |||
| 2. | 06/1992 | 17 | US R&B 6 | MP3 | [Columbia 74171] written by Kenneth Edmonds | |||
| 3. | 10/1992 | 2 | US R&B 60 | MP3 | [Columbia 74493] written by Vincent Bell & Warick Bright | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h27:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |