Amanda Perez is an American contemporary R&B singer. == Early life and education == Perez, who is of Mexican descent, was raised in Fort Wayne, Indiana. She grew up in the Waynedale community of Fort Wayne, where she attended North Side High School. She spent her teenage years selling drugs to raise money for her family. She also grew up boxing with boys, helping to mold her tough street persona. == Career == Perez was discovered in Fort Wayne by... [more on Wikipedia]
Top songs: #1: Angel - #2: Never - #3: I Pray (Never Forget) - #4: Candy Kisses| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002 | Where You At? | 10 | MP3 | ||||
| 1. | 02/2002 | 10 | US 79 • US R&B 96 | MP3 | [Universal 015542] written by Amanda Perez | |||
| 2. | 2002 | Angel | 55 | MP3 | ||||
| 1. | 12/2002 | 55 | US 20 • US R&B 57 | MP3 | [Virgin 47265] written by Amanda Perez | |||
| 3. | 2004 | I Pray | 4 | MP3 | ||||
| 1. | 04/2004 | 4 | US 101 • US R&B 115 | MP3 | [album cut] written by Alejandro Montalban, Eduardo Rogelio Reyes Napoles, Jason Omar Calderon Vargas, Rafael Alfredo Calderon Vargas, Victor Alejandro Martinez Nieves, Jose Oscar Mejias Hernandez & Samuel Padua | |||
| 4. | 2007 | The Hand of Fate | 3 | MP3 | ||||
| 1. | 07/2007 | 3 | US 108 | MP3 | [Upstairs] written by Amanda Perez | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 13h42:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |