Andrea Marie Truden (July 26, 1943 – November 7, 2011), better known by her pseudonym Andrea True, was an American disco singer and pornographic actress. In addition to her given name, she had multiple stage names, including Inger Kissin, Singe Low, Sandra Lips, Andrea Travis, and Catherine Warren. As a singer, she is best known for the 1976 disco hit "More, More, More" (performed as part of her recording project the Andrea True Connection), which peaked at no. 4 on... [more on Wikipedia]
Top songs: #1: More, More, More - #2: N.Y., You Got Me Dancing - #3: What's Your Name, What's Your Number - #4: Party Line| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1976 | More, More, More | 322 | MP3 | ||||
| 1. | 02/1976 | 303 | US 4 • US AC 23 • US dance 2 • US R&B 23 • UK 5 | MP3 | [Buddah 515] written by Gregg Diamond | |||
| 2. | 08/1976 | 18 | US 80 • US dance 13 • US R&B 95 | MP3 | [Buddah 538] written by Gregg Diamond | |||
| 2. | 1977 | White Witch | 133 | MP3 | ||||
| 1. | 02/1977 | 78 | US 27 • US dance 4 • UK 51 | MP3 | [Buddah 564] written by Gregg Diamond | |||
| 2. | 11/1977 | 56 | US 56 • US dance 9 • UK 34 | MP3 | [Buddah 582] written by Bobby Woods & Roger Cook | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h24:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |