Angela Laverne Stone (née Brown; December 18, 1961 – March 1, 2025) was an American singer-songwriter, rapper, actress, and record producer. With a career spanning more than four decades, she has been credited with revolutionizing the sound of hip-hop and neo soul. Originally known as Angie B., she rose to fame in 1979 as a member of The Sequence, the first female music act in hip hop music. In the early 1990s, she became a member of the R&B group... [more on Wikipedia]
Top songs: #1: Wish I Didn't Miss You - #2: I Wanna Thank Ya - #3: Brotha / Brotha (Part II) - #4: Life Story - #5: Baby| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1999-2000 | Black Diamond | 76 | MP3 | ||||
| 1. | 09/1999 | 28 | US 56 • US R&B 9 | MP3 | [Arista LP Cut] written by Angie Stone | |||
| 2. | 04/2000 | 2 | US R&B 52 | MP3 | [Arista LP Cut] written by Angie Stone | |||
| 3. | 04/2000 | 45 | UK 22 | MP3 | written by Gerry DeVeaux & Craig Ross | |||
| 4. | 06/2000 | 1 | US R&B 116 | MP3 | written by Angie Stone | |||
| 2. | 2001-2003 | Mahogany Soul | 131 | MP3 | ||||
| 1. | 11/2001 | 48 | US 52 • US R&B 13 • UK 37 | MP3 | featuring Alicia Keys & Eve [J 21104] written by Angie Stone | |||
| 2. | 03/2002 | 73 | US 79 • US dance ✫1 • US R&B 31 • UK 30 | MP3 | [J 21149 ] written by Andrea Martin, Ivan Matias, Leon Huff, Gene McFadden & John Whitehead | |||
| 3. | 09/2002 | 2 | US R&B 63 | MP3 | featuring Calvin Richardson or Joe [J Records 21228] written by Eddie Ferrell, Darren Lighty, Clifton Lighty, Balewa Muhammad & Calvin Richardson | |||
| 4. | 03/2003 | 8 | US dance 18 | MP3 | written by Gérald Isaac | |||
| 3. | 2004 | Stone Love | 63 | MP3 | ||||
| 1. | 06/2004 | 60 | US dance ✫1 • US R&B 61 • UK 31 | MP3 | featuring Snoop Dogg [J Records 59963] written by Angie Stone | |||
| 2. | 10/2004 | 1 | US R&B 68 | MP3 | [J Records LP Cut] written by Missy Elliott, Nisan Stewart, Craig Brockman & John Smith | |||
| 3. | 12/2004 | 1 | US R&B 70 | MP3 | featuring Anthony Hamilton [J Records LP Cut] written by Angie Stone | |||
| 4. | 2005 | Stone Hits: The Very Best of Angie Stone | 8 | MP3 | ||||
| 1. | 2005 | 8 | US dance 17 | MP3 | written by Andrea Martin, Adrian Austin, Cecil Womack & Linda Womack | |||
| 5. | 2007-2008 | The Art of Love & War | 36 | MP3 | ||||
| 1. | 08/2007 | 30 | US 103 • US dance 3 • US R&B 22 | MP3 | featuring Betty Wright [Stax LP Cut] written by Angie Stone | |||
| 2. | 12/2007 | 1 | US R&B 111 | MP3 | written by Angie Stone | |||
| 3. | 02/2008 | 5 | US R&B 26 | MP3 | [Stax LP Cut] written by Angie Stone | |||
| 4. | 10/2008 | 1 | US R&B 87 | MP3 | [Stax LP Cut] written by Angie Stone | |||
| 6. | 2009 | Unexpected | 3 | MP3 | ||||
| 1. | 11/2009 | 3 | US R&B 42 | MP3 | [Stax LP Cut] written by Steven "Supe" White & Juanita Wynn | |||
| 2. | 12/2009 | 1 | US R&B 120 | MP3 | written by Jonathan Richmond & Juanita Wynn | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h05:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |