Morna Anne Murray (born June 20, 1945) is a Canadian retired country, pop and adult contemporary music singer who has sold over 55 million album copies worldwide during her over 40-year career. Murray has won four Grammys including the Grammy Award for Best Female Pop Vocal Performance in 1978. Murray was the first Canadian female solo singer to reach No. 1 on the U.S. charts and also the first to earn a Gold record for one of her signature songs,... [more on Wikipedia]
Top songs: #1: You Needed Me - #2: Snowbird - #3: Danny's Song - #4: I Just Fall in Love Again - #5: A Love Song| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970 | This Way Is My Way | 183 | MP3 | ||||
| 1. | 07/1970 | 183 | US 8 • US AC ✫1 • US ctry 10 • UK 23 | MP3 | [Capitol 2738] written by Gene MacLellan | |||
| 2. | 1970-1971 | Straight, Clean and Simple | 24 | MP3 | ||||
| 1. | 12/1970 | 16 | US 83 • US AC 21 • US ctry 53 | MP3 | [Capitol 2988] written by Brent Titcomb | |||
| 2. | 03/1971 | 8 | US 122 • US ctry 27 | MP3 | [Capitol 3059] written by Kenny Rogers & Kin Vassy | |||
| 3. | 1971 | Honey, Wheat and Laughter | 1 | MP3 | ||||
| 1. | 05/1971 | 1 | US ctry 67 | MP3 | [Capitol 3082] written by Gene MacLellan | |||
| 4. | 1971-1972 | Talk It Over in the Morning | 77 | MP3 | ||||
| 1. | 09/1971 | 30 | US 57 • US AC 7 | MP3 | [Capitol 3159] written by Paul Williams & Roger Nichols | |||
| 2. | 01/1972 | 25 | US 71 • US AC 32 • US ctry 11 | MP3 | [Capitol 3260] written by Gordon Lightfoot | |||
| 3. | 10/1972 | 21 | UK 41 | MP3 | [Capitol 3260] written by José Feliciano | |||
| 5. | 1972-1973 | Danny's Song | 212 | MP3 | ||||
| 1. | 12/1972 | 166 | US 7 • US AC ✫1 • US ctry 10 | MP3 | [Capitol 3481] written by Kenny Loggins | |||
| 2. | 05/1973 | 46 | US 64 • US AC 2 • US ctry 20 | MP3 | [Capitol 3600] written by Scott McKenzie | |||
| 6. | 1973-1974 | Love Song | 302 | MP3 | ||||
| 1. | 07/1973 | 24 | US 72 • US AC 10 • US ctry 79 | MP3 | [Capitol 3648] written by Henry Mancini & Hal David | |||
| 2. | 12/1973 | 130 | US 12 • US AC ✫1 • US ctry 5 | MP3 | [Capitol 3776] written by Dona Lynn George & Kenny Loggins | |||
| 3. | 04/1974 | 125 | US 8 • US AC ✫1 | MP3 | [Capitol 3867] written by John Lennon & Paul McCartney | |||
| 4. | 09/1974 | 14 | US ctry 5 | MP3 | [Capitol 3955] written by Chip Taylor | |||
| 5. | 11/1974 | 9 | US 86 • US AC 50 | MP3 | [Capitol 3955] written by Gregory Carroll & Doris Payne | |||
| 7. | 1974 | Country | 22 | MP3 | ||||
| 1. | 04/1974 | 22 | US ctry ✫1 | MP3 | [Capitol 3867] written by Dickey Lee & Steve Duffy | |||
| 8. | 1974-1975 | Highly Prized Possession | 19 | MP3 | ||||
| 1. | 12/1974 | 15 | US 59 • US AC 40 | MP3 | [Capitol 4000] written by John Lennon & Paul McCartney | |||
| 2. | 02/1975 | 4 | US ctry 28 | MP3 | [Capitol 4025] written by Paul Grady | |||
| 9. | 1975-1976 | Together | 45 | MP3 | ||||
| 1. | 10/1975 | 17 | US 98 • US AC 13 • US ctry 49 | MP3 | [Capitol 4142] written by Mark James [songwriter] | |||
| 2. | 02/1976 | 28 | US 91 • US AC 6 • US ctry 19 | MP3 | [Capitol 4207] written by Gene MacLellan | |||
| 10. | 1976-1977 | Keeping in Touch | 30 | MP3 | ||||
| 1. | 05/1976 | 5 | US AC 44 • US ctry 41 | MP3 | [Capitol 4265] written by Brenda Russell & Bryan Russell | |||
| 2. | 09/1976 | 21 | US 89 • US AC 12 • US ctry 22 | MP3 | R [Capitol 4329] written by Bobby Darin | |||
| 3. | 02/1977 | 4 | US AC 42 • US ctry 57 | MP3 | [Capitol 4375] written by Danny Hice & Ruby Hice | |||
| 11. | 1978 | Let's Keep It That Way | 311 | MP3 | ||||
| 1. | 01/1978 | 27 | US 103 • US AC 15 • US ctry 4 | MP3 | [Capitol 4527] written by Sonny Curtis | |||
| 2. | 05/1978 | 284 | US ✫1 • US AC 3 • US ctry 4 • UK 22 | MP3 | [Capitol 4574] written by Randy Goodrum | |||
| 12. | 1979 | New Kind of Feeling | 227 | MP3 | ||||
| 1. | 01/1979 | 137 | US 12 • US AC ✫1 • US ctry ✫1 • UK 58 | MP3 | [Capitol 4675] written by Stephen Dorff, Larry Herbstritt, Gloria Sklerov & Harry Lloyd | |||
| 2. | 05/1979 | 90 | US 25 • US AC ✫1 • US ctry ✫1 | MP3 | [Capitol 4716] written by Charlie Black & Rory Michael Bourke | |||
| 13. | 1979 | I'll Always Love You | 254 | MP3 | ||||
| 1. | 09/1979 | 124 | US 12 • US AC ✫1 • US ctry ✫1 | MP3 | [Capitol 4773] written by Randy Goodrum | |||
| 2. | 12/1979 | 130 | US 12 • US AC ✫1 • US ctry 3 • UK 61 | MP3 | [Capitol 4813] written by John Stewart | |||
| 14. | 1980 | Somebody's Waiting | 68 | MP3 | ||||
| 1. | 04/1980 | 42 | US 42 • US AC 8 • US ctry 9 | MP3 | [Capitol 4848] written by Charlie Black & Rory Michael Bourke | |||
| 2. | 06/1980 | 26 | US 64 • US AC 13 • US ctry 23 | MP3 | [Capitol 4878] written by John Lennon & Paul McCartney | |||
| 15. | 1980 | Anne Murray's Greatest Hits | 71 | MP3 | ||||
| 1. | 09/1980 | 71 | US 33 • US AC 3 • US ctry ✫1 | MP3 | [Capitol 4920] written by Wayland Holyfield & Bob House | |||
| 16. | 1981-1982 | Where Do You Go When You Dream | 155 | MP3 | ||||
| 1. | 03/1981 | 64 | US 34 • US AC 10 • US ctry ✫1 | MP3 | [Capitol 4987] written by Charlie Black, Rory Michael Bourke & Sandy Pinkard | |||
| 2. | 06/1981 | 11 | US AC 33 • US ctry 16 | MP3 | [Capitol 5013] written by Aidan Mason & Gordon Adams | |||
| 3. | 09/1981 | 36 | US 53 • US AC 14 • US ctry 9 | MP3 | [Capitol 5023] written by Richard Leigh & Archie Jordan | |||
| 4. | 01/1982 | 45 | US 44 • US AC 11 • US ctry 4 | MP3 | [Capitol 5083] written by Charlie Black & Rory Michael Bourke | |||
| 17. | 1982 | The Hottest Night of the Year | 15 | MP3 | ||||
| 1. | 11/1982 | 15 | US AC 36 • US ctry 7 | MP3 | [Capitol 5183] written by Bob McDill | |||
| 18. | 1983-1984 | A Little Good News | 87 | MP3 | ||||
| 1. | 09/1983 | 40 | US 74 • US AC 11 • US ctry ✫1 | MP3 | [Capitol 5264] written by Tommy Rocco, Charlie Black & Rory Michael Bourke | |||
| 2. | 02/1984 | 14 | US 106 • US AC 12 • US ctry 46 | MP3 | [Capitol 5305] written by Andy Goldmark & Phil Galdston | |||
| 3. | 04/1984 | 34 | US AC 7 • US ctry ✫1 | MP3 | [Capitol 5344] written by Patti Ryan & Wanda Mallette | |||
| 19. | 1985 | Heart Over Mind | 43 | MP3 | ||||
| 1. | 01/1985 | 29 | US AC 11 • US ctry 2 | MP3 | [Capitol 5436] written by Gerry Goffin & Carole King | |||
| 2. | 05/1985 | 15 | US AC 30 • US ctry 7 | MP3 | [Capitol 5472] written by Steve Dorff, Milton Brown, Burt Reynolds & Snuff Garrett | |||
| 20. | 1986 | Something to Talk About | 58 | MP3 | ||||
| 1. | 01/1986 | 43 | US 92 • US AC 7 • US ctry ✫1 | MP3 | produced by David Foster [Capitol 5547] written by David Foster, Randy Goodrum & Jim Vallance | |||
| 2. | 05/1986 | 6 | US AC 26 • US ctry 62 | MP3 | [Capitol 5576] written by Jack White [German composer] & Mark Spiro | |||
| 3. | 08/1986 | 4 | US ctry 26 | MP3 | [Capitol 5610] written by Jack White [German composer] & Mark Spiro | |||
| 4. | 12/1986 | 5 | US ctry 23 | MP3 | [Capitol 5655] written by Jerry Buckner | |||
| 21. | 1987-1988 | Harmony | 13 | MP3 | ||||
| 1. | 05/1987 | 8 | US AC 33 • US ctry 20 | MP3 | [Capitol 44005] written by Jack White [German composer], KC Porter & Mark Spiro | |||
| 2. | 08/1987 | 4 | US ctry 27 | MP3 | [Capitol 44053] written by Amanda McBroom & Tom Snow | |||
| 3. | 02/1988 | 2 | US ctry 52 | MP3 | [Capitol 44134] written by Jonas Fjeld, Astor Anderson, Mark Spiro & Johnny Sareussen | |||
| 22. | 1988-1989 | As I Am | 6 | MP3 | ||||
| 1. | 09/1988 | 2 | US ctry 52 | MP3 | [Capitol 44219] written by Rita MacNeil | |||
| 2. | 11/1988 | 3 | US ctry 36 | MP3 | [Capitol 44272] written by Charlie Black, Rory Michael Bourke & Tommy Rocco | |||
| 3. | 03/1989 | 1 | US ctry 55 | MP3 | [Capitol 44341] written by Charlie Black, Rory Michael Bourke & K. T. Oslin | |||
| 23. | 1990 | You Will | 16 | MP3 | ||||
| 1. | 08/1990 | 14 | US ctry 5 | MP3 | [Capitol] written by Hugh Prestwood | |||
| 2. | 12/1990 | 2 | US ctry 39 | MP3 | [Capitol] written by Ron Irving | |||
| 24. | 1991 | Yes I Do | 1 | MP3 | ||||
| 1. | 10/1991 | 1 | US ctry 56 | MP3 | [Capitol] written by David Malloy & Richard "Spady" Brannan | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h31:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |