Basement Jaxx are an English electronic music duo consisting of Felix Buxton (born 8 May 1970) and Simon Ratcliffe (born 28 November 1969). The pair got their name from the regular club night they held in Brixton, London, UK. They first rose to popularity in the underground house scene of the mid-1990s, but would go on to find international chart success and win Best Dance Act at both the 2002 and 2004 BRIT Awards. Some of their most successful singles... [more on Wikipedia]
Top songs: #1: Rendez-Vu - #2: Red Alert - #3: Romeo - #4: Where's Your Head At? - #5: Bingo Bango| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1997 | Atlantic Jaxx Recordings: A Compilation | 51 | MP3 | ||||
| 1. | 05/1997 | 51 | UK 19 | MP3 | written by Simon Ratcliffe & Felix Buxton | |||
| 2. | 1999-2000 | Remedy | 503 | MP3 | ||||
| 1. | 05/1999 | 158 | US dance ✫1 • UK 5 | MP3 | rm written by Felix Buxton & Simon Ratcliffe | |||
| 2. | 08/1999 | 171 | US dance ✫1 • UK 4 | MP3 | written by Felix Buxton & Simon Ratcliffe | |||
| 3. | 11/1999 | 74 | UK 12 | MP3 | written by Felix Buxton, M. James & Simon Ratcliffe | |||
| 4. | 04/2000 | 100 | US dance ✫1 • UK 13 | MP3 | written by Felix Buxton & Simon Ratcliffe | |||
| 3. | 2001-2002 | Rooty | 344 | MP3 | ||||
| 1. | 06/2001 | 134 | US dance 5 • UK 6 | MP3 | written by Felix Buxton & Simon Ratcliffe | |||
| 2. | 10/2001 | 43 | UK 23 | MP3 | written by Felix Buxton & Simon Ratcliffe | |||
| 3. | 12/2001 | 112 | US dance 3 • US alt. 39 • UK 9 | MP3 | written by Felix Buxton & Simon Ratcliffe | |||
| 4. | 01/2002 | 5 | UK 98 | MP3 | R written by Felix Buxton & Simon Ratcliffe | |||
| 5. | 06/2002 | 51 | US dance 26 • UK 22 | MP3 | written by Felix Buxton & Simon Ratcliffe | |||
| 4. | 2003-2005 | Kish Kash | 282 | MP3 | ||||
| 1. | 11/2003 | 68 | US dance 3 • UK 23 | MP3 | featuring Dizzee Rascal written by Felix Buxton, Dylan Mills & Simon Ratcliffe | |||
| 2. | 01/2004 | 99 | US dance 2 • UK 12 | MP3 | featuring Lisa Kekaula written by Felix Buxton, Lisa Kekaula & Simon Ratcliffe | |||
| 3. | 04/2004 | 45 | UK 22 | MP3 | featuring J C Chasez written by Felix Buxton & Simon Ratcliffe | |||
| 4. | 07/2004 | 66 | UK 14 | MP3 | featuring Lisa Kekaula R written by Felix Buxton, Lisa Kekaula & Simon Ratcliffe | |||
| 5. | 01/2005 | 3 | UK 117 | MP3 | featuring J C Chasez R written by Felix Buxton & Simon Ratcliffe | |||
| 5. | 2005-2006 | The Singles | 159 | MP3 | ||||
| 1. | 03/2005 | 94 | UK 8 | MP3 | written by Felix Buxton & Simon Ratcliffe | |||
| 2. | 06/2005 | 37 | UK 26 | MP3 | featuring Lisa Kekaula written by Felix Buxton, Simon Ratcliffe & Lisa Kekaula | |||
| 3. | 10/2005 | 27 | UK 32 | MP3 | R written by Felix Buxton & Simon Ratcliffe | |||
| 4. | 01/2006 | 2 | UK 239 | MP3 | R written by Felix Buxton & Simon Ratcliffe | |||
| 6. | 2006 | Crazy Itch Radio | 53 | MP3 | ||||
| 1. | 09/2006 | 34 | UK 27 | MP3 | featuring Vula Malinga written by Felix Buxton, Simon Ratcliffe, A.D. Burrise, J.D. Burrise, Vula Malinga & Steve Mason | |||
| 2. | 11/2006 | 18 | UK 42 | MP3 | written by Felix Buxton, Simon Ratcliffe & Martina Sorbara | |||
| 7. | 2009 | Scars | 47 | MP3 | ||||
| 1. | 07/2009 | 44 | UK 21 | MP3 | written by Felix Buxton & Simon Ratcliffe | |||
| 2. | 10/2009 | 3 | UK 122 | MP3 | featuring Sam Sparro written by Simon Ratcliffe & Felix Buxton | |||
| 8. | 2014 | Junto | 29 | MP3 | ||||
| 1. | 09/2014 | 29 | US dance ✫1 | MP3 | written by Simon Ratcliffe, Felix Buxton & Elliot Marshall | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 12h17:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |