Bette Midler ( bet MID-lər; born December 1, 1945) is an American actress, comedian, singer, and author. Throughout her six-decade career Midler has received numerous accolades, including four Golden Globe Awards, three Grammy Awards, three Primetime Emmy Awards, two Tony Awards, and a Kennedy Center Honor, in addition to nominations for two Academy Awards and a British Academy Film Award. Born in Honolulu, Hawaii, Midler began her professional career in several off-off-Broadway plays, prior to her engagements in Fiddler on... [more on Wikipedia]
Top songs: #1: Wind Beneath My Wings - #2: From a Distance - #3: The Rose - #4: Boogie Woogie Bugle Boy - #5: Do You Want to Dance?| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1972-1973 | The Divine Miss M | 258 | MP3 | ||||
| 1. | 12/1972 | 81 | US 17 • US AC 8 | MP3 | [Atlantic 2928] written by Bobby Freeman | |||
| 2. | 05/1973 | 140 | US 8 • US AC ✫1 | MP3 | hit for the Andrews Sisters in 1941; produced by Barry Manilow [Atlantic 2964] written by Don Raye & Hughie Prince | |||
| 3. | 09/1973 | 36 | US 40 • US AC 9 | MP3 | Chapel of Love charted on Hot 100 as b side from 24 nov 1973; Chapel of Love did not chart on AC charts [Atlantic 2980] written by Buzzy Linhart, Mark "Moogy" Klingman, Jeff Barry, Ellie Greenwich & Phil Spector | |||
| 2. | 1974 | Bette Midler | 23 | MP3 | ||||
| 1. | 01/1974 | 23 | US 51 • US AC 18 | MP3 | produced by Barry Manilow [Atlantic 3004] written by Joe Garland & Andy Razaf | |||
| 3. | 1976 | Songs for the New Depression | 6 | MP3 | ||||
| 1. | 03/1976 | 2 | US AC 45 | MP3 | [Atlantic 3319] written by Bert Kaempfert, Charles Singleton & Eddie Snyder | |||
| 2. | 05/1976 | 3 | US AC 36 | MP3 | [Atlantic 3325] written by Claire Rothrock, Milton Yakus & Allan Jeffrey | |||
| 4. | 1977 | Live at Last | 33 | MP3 | ||||
| 1. | 02/1977 | 33 | US 42 • US AC 11 | MP3 | [Atlantic 3379] written by Bette Midler | |||
| 5. | 1977 | Broken Blossom | 18 | MP3 | ||||
| 1. | 12/1977 | 18 | US 57 • US AC 37 | MP3 | [Atlantic 3431] written by David Pomeranz & Spencer Proffer | |||
| 6. | 1979 | Thighs and Whispers | 26 | MP3 | ||||
| 1. | 06/1979 | 24 | US 40 • US dance 32 | MP3 | [Atlantic 3582] written by Dominic Bugatti & Frank Musker | |||
| 2. | 10/1979 | 1 | US dance 70 | MP3 | written by Johnny Bristol & Jerry Ragovoy | |||
| 3. | 11/1979 | 1 | US dance 98 | MP3 | [Atlantic 3628] written by Bob Haggart, Ray Bauduc, Bob Crosby & Gil Rodin | |||
| 7. | 1980 | The Rose: The Original Soundtrack Recording | 209 | MP3 | ||||
| 1. | 01/1980 | 25 | US 35 | MP3 | [Atlantic 3643] written by Percy Sledge | |||
| 2. | 03/1980 | 184 | US 3 • US AC ✫1 | MP3 | [Atlantic 3656] written by Amanda McBroom | |||
| 8. | 1980 | Divine Madness | 35 | MP3 | ||||
| 1. | 11/1980 | 35 | US 39 • US AC 8 | MP3 | live [Atlantic 3771] written by Tom Jans | |||
| 9. | 1983-1984 | No Frills | 28 | MP3 | ||||
| 1. | 09/1983 | 11 | US 77 • US AC 39 | MP3 | [Atlantic 89789] written by Barry Mann, Cynthia Weil & Tom Snow | |||
| 2. | 10/1983 | 8 | US 78 | MP3 | [Atlantic 89761] written by Marshall Crenshaw | |||
| 3. | 02/1984 | 9 | US 71 | MP3 | [Atlantic 89712] written by Mick Jagger & Keith Richards | |||
| 10. | 1989 | Beaches: Original Soundtrack Recording | 342 | MP3 | ||||
| 1. | 02/1989 | 342 | US ✫1 • US AC 2 • UK 5 | MP3 | Grammy Award for Song of the Year 1990 Grammy Award for Record of the Year 1990 [Atlantic 88972] written by Larry Henley & Jeff Silbar | |||
| 11. | 1990-1991 | Some People's Lives | 351 | MP3 | ||||
| 1. | 10/1990 | 323 | US 2 • US AC ✫1 • UK 6 | MP3 | Grammy Award for Song of the Year 1991 [Atlantic 87820] written by Julie Gold | |||
| 2. | 01/1991 | 21 | US 62 • US AC 15 | MP3 | [Atlantic 87825] written by Billie Hughes & Roxanne Seeman | |||
| 3. | 08/1991 | 7 | US AC 19 | MP3 | [Atlantic 87633] written by Tom Kelly & Billy Steinberg | |||
| 12. | 1991-1992 | For the Boys: Music from the Motion Picture | 28 | MP3 | ||||
| 1. | 11/1991 | 18 | US 78 • US AC 15 | MP3 | [Atlantic 87572] written by Diane Warren | |||
| 2. | 02/1992 | 10 | US AC 20 • UK 146 | MP3 | [Atlantic 87525] written by John Lennon & Paul McCartney | |||
| 13. | 1995 | Bette of Roses | 29 | MP3 | ||||
| 1. | 11/1995 | 29 | US dance 2 • UK 173 | MP3 | written by Maria McKee | |||
| 14. | 1998 | Bathhouse Betty | 65 | MP3 | ||||
| 1. | 10/1998 | 22 | US AC 16 • UK 58 | MP3 | [Warner LP Cut] written by David Foster, Carole King & Carole Bayer Sager | |||
| 2. | 12/1998 | 43 | US 60 • US dance ✫1 | MP3 | written by Brinsley Evans | |||
| 15. | 2001 | Bette | 14 | MP3 | ||||
| 1. | 04/2001 | 14 | US dance 8 | MP3 | written by Kirsty MacColl & Pete Glenister | |||
| 16. | 2003 | Bette Midler Sings the Rosemary Clooney Songbook | 10 | MP3 | ||||
| 1. | 12/2003 | 10 | US AC 15 | MP3 | Christmas [Columbia LP Cut] written by Irving Berlin | |||
| 17. | 2006 | Bette Midler Sings the Peggy Lee Songbook | 19 | MP3 | ||||
| 1. | 2006 | 19 | US dance 4 | MP3 | written by Eddie Cooley & John Davenport | |||
| 18. | 2006 | Cool Yule | 10 | MP3 | ||||
| 1. | 12/2006 | 10 | US AC 13 | MP3 | R [re-recording] [Columbia LP Cut] written by Julie Gold | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 32 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |