William Michael Albert Broad (born 30 November 1955), known professionally as Billy Idol, is an English rock singer. He achieved fame in the 1970s on the London punk rock scene as the lead singer of Generation X. He later embarked on a solo career which led to international recognition and made him a lead artist during the MTV-driven "Second British Invasion" in America. Idol began his music career in 1976 as a guitarist in the punk rock band Chelsea, but... [more on Wikipedia]
Top songs: #1: Cradle of Love - #2: Mony Mony - #3: Eyes Without a Face - #4: To Be a Lover - #5: White Wedding| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980-1981 | Don't Stop | 24 | MP3 | ||||
| 1. | 11/1980 | 5 | US dance 27 | MP3 | as Billy Idol & Generation X [Chrysalis 2488] written by Billy Idol | |||
| 2. | 09/1981 | 19 | US 107 • US dance 7 | MP3 | charted as Mony Mony / Baby Talk in US dance charts [Chrysalis 2543] written by Tommy James, Bo Gentry, Richie Cordell & Bobby Bloom | |||
| 2. | 1982 | Billy Idol | 122 | MP3 | ||||
| 1. | 07/1982 | 62 | US 23 • US rock 31 • UK 58 | MP3 | [Chrysalis 2605] written by Billy Idol | |||
| 2. | 07/1982 | 56 | US 36 • US dance 10 • US rock 4 | MP3 | R [Chrysalis] written by Billy Idol | |||
| 3. | 11/1982 | 3 | US 108 | MP3 | [Chrysalis 2648] written by Billy Idol | |||
| 3. | 1983-1984 | Rebel Yell | 319 | MP3 | ||||
| 1. | 11/1983 | 41 | US 46 • US dance 50 • US rock 9 • UK 62 | MP3 | [Chrysalis 4-42762] written by Billy Idol | |||
| 2. | 05/1984 | 198 | US 4 • US dance 63 • US rock 5 • UK 18 | MP3 | [Chrysalis 4-42786] written by Billy Idol | |||
| 3. | 08/1984 | 61 | US 29 • US dance 21 • US rock 8 • UK 54 | MP3 | [Chrysalis 4-42809] written by Billy Idol | |||
| 4. | 11/1984 | 20 | US 50 • US rock 24 | MP3 | [Chrysalis 4-42840] written by Billy Idol | |||
| 4. | 1985-1987 | Vital Idol | 278 | MP3 | ||||
| 1. | 09/1985 | 108 | UK 6 | MP3 | R written by Billy Idol | |||
| 2. | 10/1987 | 93 | UK 7 | MP3 | written by Tommy James, Bo Gentry, Richie Cordell & Bobby Bloom | |||
| 3. | 12/1987 | 77 | US 48 • UK 13 | MP3 | R [Chrysalis 43203] written by Billy Idol | |||
| 5. | 1986-1987 | Whiplash Smile | 361 | MP3 | ||||
| 1. | 10/1986 | 186 | US 6 • US rock 2 • UK 22 | MP3 | [Chrysalis 43024] written by William Bell & Booker T. Jones | |||
| 2. | 11/1986 | 74 | US 37 • US dance 33 • US rock 10 • UK 26 | MP3 | [Chrysalis 43087] written by Billy Idol | |||
| 3. | 03/1987 | 101 | US 20 • US rock 26 • UK 17 | MP3 | [Chrysalis 43114] written by Billy Idol | |||
| 6. | 1990 | Charmed Life | 300 | MP3 | ||||
| 1. | 04/1990 | 249 | US 2 • US rock ✫1 • US alt. 7 • UK 34 | MP3 | [Chrysalis 23509] written by Billy Idol | |||
| 2. | 07/1990 | 32 | US 52 • US rock 18 • UK 70 | MP3 | [Chrysalis 4-23571] written by Jim Morrison, Robby Krieger, Ray Manzarek & John Densmore | |||
| 3. | 11/1990 | 19 | US rock 35 • UK 47 | MP3 | written by Billy Idol | |||
| 7. | 1993 | Cyberpunk | 66 | MP3 | ||||
| 1. | 06/1993 | 9 | US dance 16 | MP3 | written by Lou Reed & Patti Smith | |||
| 2. | 06/1993 | 57 | US 105 • US rock 7 • US alt. 23 • UK 30 | MP3 | [Chrysalis 24825] written by Billy Idol | |||
| 8. | 1994 | Speed: Songs from and Inspired By the Motion Picture | 21 | MP3 | ||||
| 1. | 07/1994 | 21 | US rock 38 • UK 47 | MP3 | written by Billy Idol | |||
| 9. | 2005 | Devil's Playground | 5 | MP3 | ||||
| 1. | 02/2005 | 5 | US rock 26 | MP3 | written by Billy Idol | |||
| 10. | 2008 | The Very Best of Billy Idol: Idolize Yourself | 3 | MP3 | ||||
| 1. | 08/2008 | 3 | UK 152 | MP3 | R written by Billy Idol | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 04h22:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |