Leslie Sebastian Charles (born 21 January 1950), known professionally as Billy Ocean, is a Trinidadian-British singer and songwriter. Between 1976 and 1988, he had a series of hit songs in the UK and internationally. He achieved breakthrough success with the 1976 single "Love Really Hurts Without You". His second single was released under the stage name Billy Ocean, and peaked at no. 2 in the UK and no. 3 in Australia. In 1977, his single "Red Light Spells Danger" also... [more on Wikipedia]
Top songs: #1: Get Outta My Dreams, Get into My Car - #2: When the Going Gets Tough, the Tough Get Going - #3: Caribbean Queen (No More Love on the Run) - #4: There'll Be Sad Songs (To Make You Cry) - #5: Suddenly| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1976-1977 | Billy Ocean | 535 | MP3 | ||||
| 1. | 02/1976 | 218 | US 22 • UK 2 | MP3 | [Ariola 7621] written by Billy Ocean | |||
| 2. | 07/1976 | 56 | US 106 • US R&B 55 • UK 19 | MP3 | [Ariola America 7630] written by Billy Ocean | |||
| 3. | 11/1976 | 71 | UK 12 | MP3 | written by Billy Ocean | |||
| 4. | 03/1977 | 190 | UK 2 | MP3 | written by Billy Ocean | |||
| 2. | 1979-1980 | City Limit | 32 | MP3 | ||||
| 1. | 09/1979 | 13 | UK 54 | MP3 | written by Dominic Bugatti & Frank Musker | |||
| 2. | 01/1980 | 19 | US dance 83 • UK 42 | MP3 | written by Billy Ocean | |||
| 3. | 1981 | Night (Feel Like Getting Down) | 41 | MP3 | ||||
| 1. | 04/1981 | 21 | US dance 4 | MP3 | written by Billy Ocean | |||
| 2. | 05/1981 | 19 | US 103 • US R&B 7 | MP3 | [Epic 02053] written by Billy Ocean | |||
| 3. | 09/1981 | 2 | US R&B 66 | MP3 | [Epic 02485] written by Billy Ocean | |||
| 4. | 1982 | Inner Feelings | 1 | MP3 | ||||
| 1. | 06/1982 | 1 | US R&B 72 | MP3 | [Epic 02942] written by Billy Ocean | |||
| 5. | 1984 | Suddenly [European version] | 7 | MP3 | ||||
| 1. | 06/1984 | 7 | UK 82 | MP3 | written by Billy Ocean | |||
| 6. | 1984-1985 | Suddenly | 1016 | MP3 | ||||
| 1. | 06/1984 | 361 | US ✫1 • US AC 7 • US dance ✫1 • US R&B ✫1 • UK 6 | MP3 | [Jive 9199] written by Billy Ocean | |||
| 2. | 11/1984 | 255 | US 2 • US dance ✫1 • US R&B 20 • UK 15 | MP3 | [Jive 9284] written by Keith Diamond, Robert John "Mutt" Lange & Billy Ocean | |||
| 3. | 03/1985 | 312 | US 4 • US AC ✫1 • US R&B 5 • UK 4 | MP3 | [Jive 9323] written by Billy Ocean | |||
| 4. | 07/1985 | 83 | US 24 • US AC 5 • US R&B 10 • UK 49 | MP3 | [Jive 9374] written by Billy Ocean | |||
| 5. | 11/1985 | 5 | US AC 24 | MP3 | [Jive 9421] written by John Lennon & Paul McCartney | |||
| 7. | 1985 | The Jewel of the Nile: Music from the 20th Century Fox Motion Picture Soundtrack | 409 | MP3 | ||||
| 1. | 11/1985 | 409 | US 2 • US AC 2 • US dance 31 • US R&B 6 • UK ✫1 | MP3 | [Jive 9432] written by Wayne Anton Braithwaite, Barry James Eastmond, Robert John "Mutt" Lange & Billy Ocean | |||
| 8. | 1986 | Love Zone | 622 | MP3 | ||||
| 1. | 04/1986 | 336 | US ✫1 • US AC ✫1 • US R&B ✫1 • UK 12 | MP3 | [Jive 9465] written by Billy Ocean | |||
| 2. | 07/1986 | 143 | US 10 • US AC 5 • US R&B ✫1 • UK 49 | MP3 | [Jive 9510] written by Billy Ocean | |||
| 3. | 10/1986 | 17 | UK 44 | MP3 | written by Todd Park Mohr, Billy Ocean | |||
| 4. | 10/1986 | 125 | US 16 • US AC ✫1 • US R&B 10 • UK 34 | MP3 | [Jive 9540] written by Billy Ocean | |||
| 9. | 1986 | Emotions in Motion | 2 | MP3 | ||||
| 1. | 05/1986 | 2 | US dance 48 | MP3 | written by Ben Findon | |||
| 10. | 1988 | Tear Down These Walls | 568 | MP3 | ||||
| 1. | 02/1988 | 425 | US ✫1 • US AC 5 • US dance 25 • US R&B ✫1 • UK 3 | MP3 | [Jive 9678] written by Robert John "Mutt" Lange & Billy Ocean | |||
| 2. | 05/1988 | 25 | UK 35 | MP3 | written by Robert John "Mutt" Lange & Billy Ocean | |||
| 3. | 05/1988 | 109 | US 17 • US AC 2 • US R&B 10 • UK 65 | MP3 | [Jive 9707] written by Wayne Anton Braithwaite, Barry James Eastmond, Billy Ocean | |||
| 4. | 09/1988 | 5 | US R&B 27 | MP3 | [Jive 9740] written by Robert John "Mutt" Lange, Billy Ocean | |||
| 5. | 10/1988 | 5 | UK 97 | MP3 | written by Wayne Anton Braithwaite, Barry James Eastmond, Billy Ocean | |||
| 11. | 1989-1990 | Greatest Hits | 39 | MP3 | ||||
| 1. | 10/1989 | 37 | US 32 • US R&B 33 • UK 81 | MP3 | [Jive 1283] written by Robert John "Mutt" Lange & Billy Ocean | |||
| 2. | 01/1990 | 2 | US R&B 60 | MP3 | [Jive 1311] written by Billy Ocean | |||
| 12. | 1993 | Time to Move On | 18 | MP3 | ||||
| 1. | 02/1993 | 14 | UK 55 | MP3 | written by Billy Ocean | |||
| 2. | 06/1993 | 4 | US AC 43 • US R&B 91 | MP3 | [Jive 42135] written by R. Kelly & Billy Ocean | |||
| 13. | 2010 | The Very Best of Billy Ocean | 2 | MP3 | ||||
| 1. | 05/2010 | 2 | UK 197 | MP3 | R written by Billy Ocean | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 22h23:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |