William Ray Cyrus ( SY-rəs; born August 25, 1961) is an American singer, songwriter and actor. Having released 16 studio albums and 53 singles since 1992, he is known for his hit single "Achy Breaky Heart", which topped the U.S. Hot Country Songs chart and became the first single ever to achieve triple platinum status in Australia. It was also the best-selling single in the same country in 1992. Due to the song's music video, the line dance rose in... [more on Wikipedia]
Top songs: #1: Achy Breaky Heart - #2: Could've Been Me - #3: Ready, Set, Don't Go - #4: Busy Man - #5: In the Heart of a Woman| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1992 | Some Gave All | 453 | MP3 | ||||
| 1. | 04/1992 | 336 | US 4 • US AC 23 • US ctry ✫1 • UK 3 | MP3 | [Mercury 866522] written by Don Von Tress | |||
| 2. | 06/1992 | 2 | US ctry 52 | MP3 | [Mercury] written by Billy Ray Cyrus | |||
| 3. | 07/1992 | 75 | US 72 • US AC 45 • US ctry 2 • UK 24 | MP3 | [Mercury 866998] written by Monty Powell & Reed Nielsen | |||
| 4. | 09/1992 | 24 | US 70 • US ctry 6 | MP3 | [Mercury 864778] written by Billy Ray Cyrus | |||
| 5. | 10/1992 | 5 | US ctry 23 | MP3 | [Mercury 864502] written by Billy Ray Cyrus | |||
| 6. | 11/1992 | 12 | UK 63 | MP3 | written by Lee Hazlewood | |||
| 2. | 1993-1994 | It Won't Be the Last | 55 | MP3 | ||||
| 1. | 07/1993 | 27 | US 76 • US ctry 3 | MP3 | [Mercury 862448] written by Keith Hinton & Brett Cartwright | |||
| 2. | 10/1993 | 14 | US 104 • US ctry 9 | MP3 | [Mercury 862754] written by Alex Harvey & Mike Curtis | |||
| 3. | 01/1994 | 12 | US 119 • US ctry 12 | MP3 | [Mercury 858132] written by Reed Nielsen & Monty Powell | |||
| 4. | 06/1994 | 1 | US ctry 63 | MP3 | [Mercury 858746] written by Don Von Tress | |||
| 3. | 1994-1995 | Storm in the Heartland | 8 | MP3 | ||||
| 1. | 10/1994 | 7 | US 108 • US ctry 33 | MP3 | [Mercury 856260] written by Billy Henderson [songwriter], Donald Burns & Curt Ryle | |||
| 2. | 02/1995 | 1 | US ctry 66 | MP3 | [Mercury 856482] written by Craig Wiseman & Donny Lowery | |||
| 4. | 1995 | NASCAR: Runnin' Wide Open | 1 | MP3 | ||||
| 1. | 08/1995 | 1 | US ctry 75 | MP3 | [Columbia 77971] written by Don Von Tress & Tony Haselden | |||
| 5. | 1996-1997 | Trail of Tears | 2 | MP3 | ||||
| 1. | 08/1996 | 1 | US ctry 69 | MP3 | [Mercury 578304] written by Billy Ray Cyrus | |||
| 2. | 02/1997 | 1 | US ctry 65 | MP3 | [Mercury] written by Wayne Perkins & Jim Collins | |||
| 6. | 1997 | The Best of Billy Ray Cyrus: Cover to Cover | 6 | MP3 | ||||
| 1. | 05/1997 | 6 | US ctry 19 | MP3 | [Mercury 574638] written by Jerry Laseter & Kerry Kurt Phillips | |||
| 7. | 1998-1999 | Shot Full of Love | 39 | MP3 | ||||
| 1. | 08/1998 | 1 | US ctry 70 | MP3 | [Mercury 568794] written by Jude Cole | |||
| 2. | 10/1998 | 36 | US 46 • US ctry 3 | MP3 | [Mercury 566582] written by Bob Regan & George Teren | |||
| 3. | 04/1999 | 2 | US ctry 41 | MP3 | [Mercury 870796] written by Walt Aldridge & Bob DiPiero | |||
| 8. | 2000-2001 | Southern Rain | 22 | MP3 | ||||
| 1. | 07/2000 | 16 | US 80 • US ctry 17 | MP3 | [Monument 79440] written by Brett James & John Bettis | |||
| 2. | 11/2000 | 1 | US ctry 60 | MP3 | [Monument] written by Monty Powell, Jimmie Lee Sloas & Anna Wilson | |||
| 3. | 01/2001 | 2 | US ctry 43 | MP3 | [Monument] written by Paul Thorn, Billy Maddox & Pat MacDonald | |||
| 4. | 04/2001 | 1 | US ctry 58 | MP3 | [Monument] written by Jeffrey Steele & Ed Berghoff | |||
| 5. | 06/2001 | 2 | US ctry 45 | MP3 | [Monument 79440] written by Billy Ray Cyrus | |||
| 9. | 2003 | Time Flies | 1 | MP3 | ||||
| 1. | 07/2003 | 1 | US ctry 60 | MP3 | [Madacy] written by Rusty Tabor & T.W. Hale | |||
| 10. | 2004 | The Other Side | 2 | MP3 | ||||
| 1. | 02/2004 | 2 | US ctry 54 | MP3 | [Word-Curb] written by Bob DiPiero, Tom Shapiro & Rivers Rutherford | |||
| 11. | 2007 | Home at Last | 39 | MP3 | ||||
| 1. | 08/2007 | 39 | US 37 • US ctry 4 | MP3 | with Miley Cyrus [Walt Disney] written by Billy Ray Cyrus | |||
| 12. | 2008-2009 | Back to Tennessee | 6 | MP3 | ||||
| 1. | 08/2008 | 3 | US ctry 33 | MP3 | [Walt Disney] written by Craig Wiseman & Neil Thrasher | |||
| 2. | 03/2009 | 2 | US ctry 47 | MP3 | [Walt Disney] written by Billy Ray Cyrus | |||
| 3. | 09/2009 | 1 | US ctry 59 | MP3 | [Walt Disney] written by Danny Orton & Jennifer Schott | |||
| 13. | 2011 | I'm American | 1 | MP3 | ||||
| 1. | 10/2011 | 1 | US ctry 58 | MP3 | [Buena Vista] written by Tom Hambridge, Jeffrey Steele & Gary Nicholson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h46:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |