William Lance Swan (born May 12, 1942) is an American country singer-songwriter, best known for his 1974 single "I Can Help". == Background == Swan was born in Cape Girardeau, Missouri southeast of St. Louis on the Mississippi River. As a child, he learned drums, piano and guitar, and began writing songs. His first big break was in 1962 when Clyde McPhatter recorded "Lover Please", a song Swan wrote when he was in a local band, Mirt Mirly & the... [more on Wikipedia]
Top songs: #1: I Can Help - #2: I'm Her Fool - #3: Don't Be Cruel - #4: Everything's the Same (Ain't Nothing Changed) - #5: I'm into Lovin' You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974-1975 | I Can Help | 406 | MP3 | ||||
| 1. | 09/1974 | 356 | US ✫1 • US AC 6 • US ctry ✫1 • UK 6 | MP3 | [Monument 8621] written by Billy Swan | |||
| 2. | 03/1975 | 31 | US 53 • UK 52 | MP3 | [Monument 8641] written by Dennis Linde & Billy Swan | |||
| 3. | 05/1975 | 19 | UK 42 | MP3 | written by Otis Blackwell & Elvis Presley | |||
| 2. | 1975 | Rock 'n' Roll Moon | 13 | MP3 | ||||
| 1. | 08/1975 | 13 | US 91 • US ctry 17 | MP3 | [Monument 8661] written by Billy Swan | |||
| 3. | 1981 | I'm into Lovin' You | 13 | MP3 | ||||
| 1. | 04/1981 | 6 | US ctry 18 | MP3 | [Epic 51000] written by Billy Swan | |||
| 2. | 07/1981 | 6 | US ctry 18 | MP3 | [Epic 02196] written by Billy Swan | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h55:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |