Bryan Christopher Williams (né Brooks; February 15, 1969), better known by his stage names Birdman and Baby, is an American rapper and record executive. He is the public face of Cash Money Records, a record label he co-founded with his older brother, Ronald "Slim" Williams, in 1991. His self-titled debut studio album (2002) was released by the label in a joint venture with Republic Records; it received mixed critical and moderate commercial reception, along with his three subsequent albums: Fast... [more on Wikipedia]
Top songs: #1: Money to Blow - #2: Do That... - #3: Pop Bottles - #4: What Happened to That Boy - #5: Always Strapped| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002 | Birdman | 63 | MP3 | ||||
| 1. | 11/2002 | 36 | US 33 • US R&B 21 | MP3 | as Baby (aka Da #1 Stunna) featuring P. Diddy, Mannie Fresh, & Tateeze [Cash Money 060079] written by Bryan Williams | |||
| 2. | 12/2002 | 28 | US 45 • US R&B 14 | MP3 | as Baby (aka The Birdman) featuring Clipse [Cash Money album cut] written by Bryan Williams | |||
| 2. | 2005 | Fast Money | 3 | MP3 | ||||
| 1. | 01/2005 | 2 | US R&B 65 | MP3 | featuring Lil Wayne [Cash Money 003725] written by Bryan Williams | |||
| 2. | 05/2005 | 1 | US R&B 71 | MP3 | featuring Lil Wayne [Cash Money 004551] written by Batman, Bryan Williams | |||
| 3. | 2007-2008 | Five Star Stunna | 40 | MP3 | ||||
| 1. | 09/2007 | 31 | US 38 • US R&B 15 | MP3 | featuring Lil Wayne [Cash Money album cut] written by Dwayne Carter, Steve Morales & Raymond "Sarom" Diaz | |||
| 2. | 12/2007 | 5 | US 110 • US R&B 69 | MP3 | featuring Lil Wayne [Cash Money album cut] written by Bryan Williams | |||
| 3. | 01/2008 | 5 | US 118 • US R&B 69 | MP3 | featuring Rick Ross, Dre, Young Jeezy, & Lil Wayne [Cash Money album cut] written by Bryan Williams | |||
| 4. | 2009 | Pricele$$ | 98 | MP3 | ||||
| 1. | 03/2009 | 26 | US 54 • US R&B 10 | MP3 | featuring Lil Wayne [Cash Money album cut] written by Bryan Williams | |||
| 2. | 08/2009 | 1 | US R&B 108 | MP3 | featuring Lil Wayne | |||
| 3. | 09/2009 | 63 | US 26 • US R&B 2 | MP3 | featuring Lil Wayne & Drake [Cash Money album cut] written by Bryan Williams | |||
| 4. | 12/2009 | 9 | US 90 • US R&B 37 | MP3 | featuring Drake & Lil Wayne [Cash Money album cut] written by Aubrey Graham, Dwayne Carter, Bryan Williams | |||
| 5. | 2010-2011 | Bigga Than Life | 26 | MP3 | ||||
| 1. | 07/2010 | 5 | US 107 • US R&B 61 | MP3 | featuring Tyga & Lil Wayne [Cash Money album cut] written by Lil Wayne, Kane Beatz, William Roger Patterson, Tyga & Birdman | |||
| 2. | 12/2010 | 11 | US 64 | MP3 | featuring Lil Wayne [Cash Money] written by Bryan Williams | |||
| 3. | 10/2011 | 10 | US 68 | MP3 | featuring Nicki Minaj & Lil Wayne [Young Money/Cash Money] written by Bryan Williams | |||
Big Tymers • Birdman & Lil Wayne • Cash Money Millionaires • Rich Gang • YoungBoy Never Broke Again & Birdman
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h18:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |