Blink-182 is an American rock band formed in Poway, California, in 1992. Its current and most widely recognized line-up consists of bassist and vocalist Mark Hoppus, guitarist and vocalist Tom DeLonge, and drummer Travis Barker. Though its sound has diversified throughout their career, its musical style, described as pop-punk, blends catchy pop melodies with fast-paced punk rock. Its lyrics primarily focus on relationships, adolescent frustration, and maturity, or lack thereof. The group emerged from a suburban, Southern California skate punk... [more on Wikipedia]
Top songs: #1: All the Small Things - #2: I Miss You - #3: The Rock Show - #4: Feeling This - #5: One More Time| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1997 | Dude Ranch | 29 | MP3 | ||||
| 1. | 10/1997 | 29 | US 61 • US rock 26 • US alt. 11 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Mark Hoppus, Tom DeLonge & Scott Raynor | |||
| 2. | 1999-2000 | Enema of the State | 493 | MP3 | ||||
| 1. | 05/1999 | 70 | US 58 • US rock 19 • US alt. 2 • UK 38 | MP3 | [MCA album cut] written by Mark Hoppus & Tom DeLonge | |||
| 2. | 10/1999 | 335 | US 6 • US alt. ✫1 • UK 2 | MP3 | [MCA 155606] written by Mark Hoppus & Tom DeLonge | |||
| 3. | 03/2000 | 30 | US 101 • US alt. 2 | MP3 | [album cut] written by Mark Hoppus & Tom DeLonge | |||
| 4. | 07/2000 | 57 | UK 17 | MP3 | R written by Mark Hoppus & Tom DeLonge | |||
| 3. | 2000 | The Mark, Tom and Travis Show (The Enema Strikes Back) | 29 | MP3 | ||||
| 1. | 09/2000 | 29 | US 117 • US alt. 2 | MP3 | [album cut] written by Mark Hoppus, Tom DeLonge & Travis Barker | |||
| 4. | 2001 | Take off Your Pants and Jacket | 171 | MP3 | ||||
| 1. | 05/2001 | 101 | US 71 • US alt. 2 • UK 14 | MP3 | [MCA album cut] written by Mark Hoppus, Tom DeLonge & Travis Barker | |||
| 2. | 09/2001 | 22 | US 116 • US alt. 7 • UK 117 | MP3 | [album cut] written by Mark Hoppus, Tom DeLonge & Travis Barker | |||
| 3. | 10/2001 | 48 | US 106 • US alt. 6 • UK 31 | MP3 | [album cut] written by Mark Hoppus, Tom DeLonge & Travis Barker | |||
| 5. | 2003-2004 | blink-182 | 325 | MP3 | ||||
| 1. | 10/2003 | 98 | US 102 • US alt. 2 • UK 15 | MP3 | [Geffen 151821] written by Tom DeLonge, Mark Hoppus & Travis Barker | |||
| 2. | 01/2004 | 147 | US 42 • US alt. ✫1 • UK 8 | MP3 | [Geffen album cut] written by Tom DeLonge, Mark Hoppus & Travis Barker | |||
| 3. | 05/2004 | 54 | US alt. 10 • UK 24 | MP3 | written by Tom DeLonge, Mark Hoppus & Travis Barker | |||
| 4. | 12/2004 | 27 | US alt. 39 • UK 36 | MP3 | written by Tom DeLonge, Mark Hoppus & Travis Barker | |||
| 6. | 2005 | Greatest Hits | 37 | MP3 | ||||
| 1. | 11/2005 | 37 | US alt. 18 • UK 30 | MP3 | written by Tom DeLonge | |||
| 7. | 2011 | Neighborhoods | 71 | MP3 | ||||
| 1. | 07/2011 | 50 | US 65 • US rock 31 • US alt. 3 • UK 48 | MP3 | [Geffen] written by Mark Hoppus, Tom DeLonge & Travis Barker | |||
| 2. | 10/2011 | 21 | US 88 • US alt. 7 | MP3 | [DGC Digital] written by Mark Hoppus, Tom DeLonge & Travis Barker | |||
| 8. | 2016-2017 | California | 86 | MP3 | ||||
| 1. | 05/2016 | 52 | US 85 • US rock 6 • US alt. ✫1 | MP3 | [Viking Wizard Eyes] written by Mark Hoppus, Travis Barker, Matt Skiba & John Feldmann | |||
| 2. | 10/2016 | 31 | US rock 24 • US alt. 2 | MP3 | written by Mark Hoppus, Travis Barker, Matt Skiba & John Feldmann | |||
| 3. | 06/2017 | 4 | US alt. 32 | MP3 | written by Mark Hoppus, Travis Barker, Matt Skiba, John Feldmann & David Hodges | |||
| 9. | 2019 | Nine | 25 | MP3 | ||||
| 1. | 05/2019 | 15 | US rock 29 • US alt. 11 | MP3 | written by Mark Hoppus, Travis Barker, Matt Skiba, Tim Pagnotta, Sam Hollander & Matt Malpass | |||
| 2. | 10/2019 | 10 | US alt. 13 | MP3 | written by Mark Hoppus, Travis Barker, Matt Skiba, John Feldmann, Andrew Watt, Ali Tamposi & Nathan Perez | |||
| 10. | 2022-2023 | One More Time... | 148 | MP3 | ||||
| 1. | 10/2022 | 69 | US 61 • US rock 2 • US alt. ✫1 | MP3 | [Viking Wizard Eyes] written by Mark Hoppus, Travis Barker & Tom DeLonge | |||
| 2. | 09/2023 | 76 | US 62 • US AC 26 • US rock 2 • US alt. ✫1 | MP3 | [Viking Wizard Eyes] written by Mark Hoppus, Travis Barker, Tom DeLonge, Andrew Goldstein & Aldae | |||
| 3. | 11/2023 | 4 | US 112 | MP3 | [Viking Wizard Eyes/Columbia] written by Mark Hoppus, Tom DeLonge, Travis Barker & Aaron Rubin | |||
| 11. | 2024 | One More Time... Part-2 | 20 | MP3 | ||||
| 1. | 09/2024 | 15 | US alt. 7 | MP3 | written by Mark Hoppus, Tom DeLonge & Travis Barker | |||
| 2. | 12/2024 | 5 | US alt. 29 | MP3 | written by Mark Hoppus, Tom DeLonge & Travis Barker | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h37:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |