Robert Neale Lind (born November 25, 1942) is an American playwright, novelist, and singer-songwriter who helped define the 1960s folk rock movement in the U.S. and UK. Lind is notable for his transatlantic hit record "Elusive Butterfly", which reached number 5 on both the US and UK charts in 1966. Many musicians have recorded songs by Lind, who continues to write, record and perform. == Early life == Lind was born in Baltimore, Maryland. His parents divorced when he was... [more on Wikipedia]
Top songs: #1: Elusive Butterfly - #2: Remember the Rain - #3: Truly Julie's Blues - #4: I Just Let It Take Me - #5: San Francisco Woman| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966 | Don't Be Concerned | 268 | MP3 | ||||
| 1. | 01/1966 | 257 | US 5 • UK 5 | MP3 | [World Pacific 77808] written by Bob Lind | |||
| 2. | 05/1966 | 11 | US 65 | MP3 | B side to Remember The Rain [World Pacific 77822] written by Bob Lind | |||
| 2. | 1966 | Photographs of Feeling | 34 | MP3 | ||||
| 1. | 04/1966 | 28 | US 64 • UK 46 | MP3 | [World Pacific 77822] written by Bob Lind | |||
| 2. | 07/1966 | 3 | US 123 | MP3 | [World Pacific 77830] written by Bob Lind | |||
| 3. | 09/1966 | 3 | US 135 | MP3 | [World Pacific 77839] written by Bob Lind | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h08:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |