Robert Barisford Brown Sr. (born February 5, 1969) is an American singer, songwriter, rapper, and dancer. Alongside frequent collaborator Teddy Riley, he is recognized as a pioneer of new jack swing: a fusion of hip-hop and R&B. Brown rose to fame as a founding member of the R&B/pop vocal group New Edition, contributing to hits like "Candy Girl", "Cool It Now", and "Mr. Telephone Man". He left the group in 1985 to pursue a solo career but later reunited with... [more on Wikipedia]
Top songs: #1: My Prerogative - #2: On Our Own - #3: Every Little Step - #4: Humpin' Around - #5: Roni| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986-1987 | King of Stage | 45 | MP3 | ||||
| 1. | 10/1986 | 42 | US 57 • US R&B ✫1 | MP3 | [MCA 52866] written by Larry White, Lee Peters & Kirk Crumpler | |||
| 2. | 02/1987 | 4 | US R&B 31 | MP3 | [MCA 53022] written by Melvin D. Wells | |||
| 2. | 1988-1989 | Don't Be Cruel | 1256 | MP3 | ||||
| 1. | 05/1988 | 203 | US 8 • US R&B ✫1 • UK 13 | MP3 | produced by Babyface [MCA 53327] written by Kenneth Edmonds, L.A. Reid & Daryl Simmons | |||
| 2. | 08/1988 | 382 | US ✫1 • US dance 7 • US R&B ✫1 • UK 6 | MP3 | [MCA 53383] written by Bobby Brown | |||
| 3. | 11/1988 | 232 | US 3 • US R&B 2 • UK 21 | MP3 | produced by Babyface [MCA 53463] written by Babyface | |||
| 4. | 03/1989 | 288 | US 3 • US dance 17 • US R&B ✫1 • UK 6 | MP3 | produced by Babyface [MCA 53618] written by L.A. Reid & Babyface | |||
| 5. | 08/1989 | 151 | US 7 • US AC 28 • US R&B 3 • UK 33 | MP3 | [MCA 53652] written by Kenny Edmonds & L.A. Reid | |||
| 3. | 1989 | Ghostbusters II | 339 | MP3 | ||||
| 1. | 06/1989 | 339 | US 2 • US dance 15 • US R&B ✫1 • UK 4 | MP3 | produced by Babyface [MCA 53662] written by Kenny Edmonds, L.A. Reid & Daryl Simmons | |||
| 4. | 1992-1995 | Bobby | 749 | MP3 | ||||
| 1. | 08/1992 | 255 | US 3 • US dance 15 • US R&B ✫1 • UK 19 | MP3 | produced by Babyface [MCA 54342] written by Babyface, Bobby Brown | |||
| 2. | 10/1992 | 154 | US 7 • US R&B 5 • UK 41 | MP3 | produced by Babyface [MCA 54517] written by Kenny Edmonds, L.A. Reid & Daryl Simmons | |||
| 3. | 01/1993 | 117 | US 14 • US dance 3 • US R&B 3 | MP3 | [MCA 54511] written by Teddy Riley, Bernard Belle, Tony Haynes, Bobby Brown | |||
| 4. | 04/1993 | 46 | US 57 • US dance 31 • US R&B 9 • UK 56 | MP3 | [MCA 54618] written by Teddy Riley, Bobby Brown | |||
| 5. | 06/1994 | 23 | UK 38 | MP3 | written by Teddy Riley, Bernard Belle, David Guppy, Bobby Brown | |||
| 6. | 04/1995 | 155 | UK 3 | MP3 | R written by Teddy Riley, Bernard Belle, David Guppy, Bobby Brown | |||
| 5. | 1995-1996 | Remixes n the Key of B | 195 | MP3 | ||||
| 1. | 07/1995 | 98 | UK 8 | MP3 | R written by Babyface, Bobby Brown | |||
| 2. | 10/1995 | 58 | UK 17 | MP3 | R written by Bobby Brown | |||
| 3. | 02/1996 | 38 | UK 25 | MP3 | R written by L.A. Reid & Babyface | |||
| 6. | 1997 | Forever | 22 | MP3 | ||||
| 1. | 10/1997 | 22 | US R&B 42 • UK 40 | MP3 | [R&B chart position is for R&B airplay charts] [MCA album cut] written by Bobby Brown | |||
B. Brown Posse • Bobby Brown & Whitney Houston • Glenn Medeiros • New Edition • Voices That Care
is/was married to Whitney Houston
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 00h22:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |