Robert Thomas Freeman (June 13, 1940 – January 23, 2017) was an American rock, soul and R&B singer, songwriter and record producer from San Francisco, best known for his two top ten hits, the first in 1958 on Josie Records called "Do You Want to Dance" and the second in 1964 for Autumn Records, "C'mon and Swim". == Biography == Freeman was born in the San Francisco Bay Area and spent much of his youth in San Francisco, California. He... [more on Wikipedia]
Top songs: #1: Do You Wanna Dance? - #2: C'mon and Swim - #3: Betty Lou Got a New Pair of Shoes - #4: (I Do the) Shimmy Shimmy - #5: Need Your Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1958-1959 | Do You Wanna Dance? | 163 | MP3 | ||||
| 1. | 05/1958 | 156 | US 5 • US R&B 2 | MP3 | [Josie 835] written by Bobby Freeman | |||
| 2. | 12/1959 | 6 | US 93 | MP3 | [Josie 872] written by Robert Maxwell & Carl Sigman | |||
| 2. | 1961 | Twist With Bobby Freeman | 7 | MP3 | ||||
| 1. | 04/1961 | 7 | US 89 | MP3 | [Josie 887] written by Jack Cortes | |||
| 3. | 1964-1965 | C'mon and Swim | 133 | MP3 | ||||
| 1. | 07/1964 | 130 | US 5 | MP3 | [Autumn 2] written by Thomas Coman & Sylvester Stewart | |||
| 2. | 04/1965 | 3 | US 131 | MP3 | [Autumn 9] written by Sly Stewart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h25:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |