Rodney Basil Price (born 12 June 1972), known as Bounty Killer, is a Jamaican reggae and dancehall deejay. AllMusic describes him as "one of the most aggressive dancehall stars of the '90s, a street-tough rude boy with an unrepentant flair for gun talk". He is widely regarded as one of the greatest and most influential dancehall lyricists of all time. == Biography == === Early life and career === Price moved to Kingston at an early age, along with his... [more on Wikipedia]
Top songs: #1: Deadly Zone - #2: It's a Party - #3: Hip-Hopera - #4: P.S.A. B.K. 2004| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1997 | My Xperience | 10 | MP3 | ||||
| 1. | 03/1997 | 10 | US 81 • US R&B 54 | MP3 | featuring The Fugees [TVT/Blunt 1464] written by Lauryn Hill, Nelust Jean, Samuel Michel, Rodney Price | |||
| 2. | 1998-1999 | Next Millennium | 22 | MP3 | ||||
| 1. | 10/1998 | 11 | US 79 • US R&B 48 | MP3 | featuring Mobb Deep & Rappin' Noyd [TVT Soundtrax 8215] written by Albert Johnson, Kejuan Muchita, Nashiem Myrick, Tajuan Perry & Rodney Price | |||
| 2. | 02/1999 | 11 | UK 65 | MP3 | written by Jerry Duplessis, Wyclef Jean, Rodney Price | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 14h57:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |