Boyz II Men are an American vocal harmony group from Philadelphia, Pennsylvania. Originally formed in 1985, they are currently a trio composed of baritone Nathan Morris, tenor Wanyá Morris, and tenor Shawn Stockman. Previously, Boyz II Men was a quartet including bass singer Michael McCary, who left the group in 2003 due to health issues. The group first saw commercial success in 1991 with the release of their debut studio album, Cooleyhighharmony, which included the singles "Motownphilly" and "It's So... [more on Wikipedia]
Top songs: #1: End of the Road - #2: I'll Make Love to You - #3: On Bended Knee - #4: 4 Seasons of Loneliness - #5: Water Runs Dry| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991-1992 | Cooleyhighharmony | 558 | MP3 | ||||
| 1. | 04/1991 | 218 | US 3 • US R&B 4 • UK 23 | MP3 | [Motown 2090] written by Dallas Austin, Michael Bivins, Nathan Morris & Shawn Stockman | |||
| 2. | 08/1991 | 215 | US 2 • US R&B ✫1 | MP3 | [Motown 2136] written by Freddie Perren & Christine Yarian | |||
| 3. | 11/1991 | 92 | US 16 • US R&B ✫1 | MP3 | [Motown 2141] written by Michael Bivins, Nathan Morris & Wanya Morris | |||
| 4. | 03/1992 | 32 | US 49 • US R&B 8 | MP3 | [Motown 2155] written by Nathan Morris | |||
| 5. | 06/1992 | 1 | US R&B 72 | MP3 | from the movie White Men Can't Jump [Motown 2167] written by Nathan Morris, Shawn Stockman & Dallas Austin | |||
| 2. | 1992 | Boomerang: Original Soundtrack Album | 474 | MP3 | ||||
| 1. | 07/1992 | 474 | US ✫1 • US AC 35 • US R&B ✫1 • UK ✫1 | MP3 | produced by Babyface [Motown 2178] written by Kenneth Edmonds, Antonio "L.A." Reid & Daryl Simmons | |||
| 3. | 1992 | Music Inspired by the Jacksons: An American Dream Mini Series | 230 | MP3 | ||||
| 1. | 11/1992 | 230 | US 3 • US AC 11 • US R&B 4 • UK 27 | MP3 | [Motown 2193] written by Fred Parris | |||
| 4. | 1993-1994 | Christmas Interpretations | 45 | MP3 | ||||
| 1. | 12/1993 | 38 | US 32 • US R&B 17 | MP3 | featuring Brian McKnight Christmas co-produced by Brian McKnight [Motown 2218] written by Jule Styne & Sammy Cahn | |||
| 2. | 12/1994 | 7 | US R&B 20 | MP3 | featuring Brian McKnight R [R&B chart position is for R&B airplay charts] Christmas [Motown 2218] written by Jule Styne & Sammy Cahn | |||
| 5. | 1994-1995 | II | 1171 | MP3 | ||||
| 1. | 08/1994 | 439 | US ✫1 • US AC ✫1 • US R&B ✫1 • UK 5 | MP3 | produced by Babyface [Motown 2257] written by Babyface | |||
| 2. | 11/1994 | 329 | US ✫1 • US AC 8 • US R&B 2 • UK 20 | MP3 | [Motown 0244] written by James Harris III & Terry Lewis | |||
| 3. | 02/1995 | 99 | US 21 • US R&B 17 • UK 26 | MP3 | [Motown 0274] written by Michael McCary, Nathan Morris, Wanya Morris, Shawn Stockman & Dallas Austin | |||
| 4. | 04/1995 | 283 | US 2 • US AC 3 • US R&B 4 • UK 24 | MP3 | produced by Babyface [Motown 0358] written by Babyface | |||
| 5. | 09/1995 | 20 | US 56 • US R&B 27 | MP3 | [Motown 0406] written by Michael McCary, Nathan Morris, Wanya Morris, Shawn Stockman, Tim Kelley & Bob Robinson | |||
| 6. | 1995 | The Remix Collection | 23 | MP3 | ||||
| 1. | 12/1995 | 23 | US 46 • US R&B 30 | MP3 | [Motown 0480] written by Nathan Morris, Wanya Morris, Shawn Stockman, Tim Kelley & Bob Robinson | |||
| 7. | 1997-1998 | Evolution | 532 | MP3 | ||||
| 1. | 09/1997 | 318 | US ✫1 • US AC 30 • US R&B 2 • UK 10 | MP3 | [Motown 0684] written by James Harris III & Terry Lewis | |||
| 2. | 12/1997 | 162 | US 7 • US R&B ✫1 • UK 34 | MP3 | produced by Babyface [Motown 0720] written by Babyface | |||
| 3. | 04/1998 | 48 | US R&B 28 • UK 23 | MP3 | [R&B chart position is for R&B airplay charts] [Motown album cut] written by Gregory Johnson & Larry Blackmon | |||
| 4. | 07/1998 | 4 | US R&B 33 | MP3 | [R&B chart position is for R&B airplay charts] [Motown album cut] written by Shawn Stockman | |||
| 8. | 1999 | The Prince of Egypt: Music from the Original Motion Picture | 35 | MP3 | ||||
| 1. | 01/1999 | 35 | US 32 • US R&B 23 | MP3 | [DreamWorks 59018] written by Diane Warren | |||
| 9. | 2000-2001 | Nathan Michael Shawn Wanya | 21 | MP3 | ||||
| 1. | 07/2000 | 9 | US 104 • US R&B 27 | MP3 | [Universal 158183] written by Shawn Stockman | |||
| 2. | 10/2000 | 11 | US 80 • US R&B 40 | MP3 | [Universal 158443] written by Shep Crawford | |||
| 3. | 02/2001 | 1 | US R&B 113 | MP3 | written by Michael McCary, Nathan Morris, Shawn Stockman & Wanya Morris | |||
| 10. | 2002 | Full Circle | 10 | MP3 | ||||
| 1. | 04/2002 | 8 | US AC 24 • US R&B 51 | MP3 | [Arista LP Cut] written by Babyface | |||
| 2. | 07/2002 | 2 | US R&B 52 | MP3 | featuring Faith Evans [Arista 15160] written by Raphael Brown, Etterlene Jordan, Jarrett Washington, Farrah Fleurimond, William DeBarge, Eldra DeBarge & Carlos McKinney | |||
| 11. | 2004 | Throwback, Vol. 1 | 2 | MP3 | ||||
| 1. | 08/2004 | 2 | US R&B 60 | MP3 | [Koch LP Cut] written by Bobby Caldwell & Alfons Kettner | |||
| 2. | 12/2004 | 1 | US R&B 105 | MP3 | written by Thom Bell & Linda Creed | |||
| 12. | 2007-2008 | Motown: A Journey Through Hitsville USA | 8 | MP3 | ||||
| 1. | 12/2007 | 1 | US R&B 101 | MP3 | written by Norman Whitfield & Barrett Strong | |||
| 2. | 12/2007 | 6 | US AC 23 | MP3 | [Decca LP Cut] written by Smokey Robinson, Warren Moore & Marvin Tarplin | |||
| 3. | 12/2007 | 1 | US R&B 120 | MP3 | written by Marvin Gaye | |||
| 4. | 01/2008 | 1 | US R&B 125 | MP3 | written by Norman Whitfield & Barrett Strong | |||
| 5. | 02/2008 | 1 | US R&B 83 | MP3 | [Decca LP Cut] written by Norman Whitfield & Barrett Strong | |||
| 13. | 2009 | Love | 1 | MP3 | ||||
| 1. | 11/2009 | 1 | US R&B 75 | MP3 | [Decca LP Cut] written by Mike Reid & Allen Shamblin | |||
| 14. | 2012 | Twenty | 1 | MP3 | ||||
| 1. | 04/2012 | 1 | US R&B 120 | MP3 | written by Bryan-Michael Cox, Antonio Dixon, Kenneth Edmonds & Patrick Smith | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 34 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |