Brantley Keith Gilbert (born January 20, 1985) is an American country rock singer, songwriter and record producer from Jefferson, Georgia. He was originally signed to Colt Ford's label, Average Joes Entertainment, where he released Modern Day Prodigal Son and Halfway to Heaven. He is now signed to the Valory division of Big Machine Records where he has released six studio albums—a deluxe edition of Halfway to Heaven, Just as I Am, The Devil Don't Sleep, Fire & Brimstone, So Help... [more on Wikipedia]
Top songs: #1: Bottoms Up - #2: You Don't Know Her Like I Do - #3: Country Must Be Country Wide - #4: One Hell of an Amen - #5: The Weekend| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2011-2013 | Halfway to Heaven | 98 | MP3 | ||||
| 1. | 04/2011 | 38 | US 50 • US ctry ✫1 | MP3 | [Valory] written by Brantley Gilbert | |||
| 2. | 10/2011 | 38 | US 49 • US ctry ✫1 | MP3 | [Valory] written by Brantley Gilbert | |||
| 3. | 09/2012 | 7 | US 113 • US ctry 29 | MP3 | [Valory] written by Brantley Gilbert | |||
| 4. | 01/2013 | 15 | US 73 • US ctry 21 | MP3 | [Valory] written by Brantley Gilbert | |||
| 2. | 2014-2015 | Just as I Am | 164 | MP3 | ||||
| 1. | 01/2014 | 75 | US 20 • US ctry ✫1 | MP3 | [Valory] written by Brantley Gilbert | |||
| 2. | 05/2014 | 13 | US 87 • US ctry 18 | MP3 | [Valory] written by Brantley Gilbert | |||
| 3. | 05/2014 | 12 | US 90 • US ctry 19 | MP3 | [Valory] written by Brantley Gilbert | |||
| 4. | 05/2014 | 20 | US 67 • US ctry 13 | MP3 | featuring Justin Moore & Thomas Rhett [Valory] written by Brantley Gilbert | |||
| 5. | 06/2014 | 2 | US ctry 47 | MP3 | [Valory] written by Brantley Gilbert | |||
| 6. | 01/2015 | 33 | US 44 • US ctry 5 | MP3 | [Valory] written by Brantley Gilbert | |||
| 7. | 05/2015 | 2 | US ctry 50 | MP3 | written by Brantley Gilbert | |||
| 8. | 12/2015 | 8 | US 108 • US ctry 23 | MP3 | R [Valory] written by Brantley Gilbert | |||
| 3. | 2015 | Just as I Am [Walmart exclusive deluxe edition] | 2 | MP3 | ||||
| 1. | 06/2015 | 2 | US ctry 46 | MP3 | [Valory] written by Brantley Gilbert | |||
| 4. | 2016-2017 | The Devil Don't Sleep | 36 | MP3 | ||||
| 1. | 08/2016 | 22 | US 64 • US ctry 9 | MP3 | [Valory] written by Brantley Gilbert | |||
| 2. | 01/2017 | 2 | US ctry 45 | MP3 | [Valory] written by Brantley Gilbert | |||
| 3. | 01/2017 | 2 | US ctry 47 | MP3 | [Valory] written by Brantley Gilbert | |||
| 4. | 02/2017 | 2 | US ctry 50 | MP3 | [Valory] written by Brantley Gilbert | |||
| 5. | 09/2017 | 8 | US 116 • US ctry 22 | MP3 | [Valory] written by Brantley Gilbert | |||
| 5. | 2019-2020 | Fire & Brimstone | 13 | MP3 | ||||
| 1. | 04/2019 | 2 | US ctry 48 | MP3 | written by Rhett Akins, Brock Berryhill, Amy Wadge & Brantley Gilbert | |||
| 2. | 06/2019 | 2 | US ctry 44 | MP3 | written by Brantley Gilbert | |||
| 3. | 06/2020 | 9 | US 95 • US ctry 27 | MP3 | [Valory] written by Brantley Gilbert | |||
| 6. | 2021-2022 | So Help Me God | 7 | MP3 | ||||
| 1. | 07/2021 | 3 | US ctry 31 | MP3 | featuring Hardy and Toby Keith written by Brantley Gilbert | |||
| 2. | 04/2022 | 2 | US ctry 41 | MP3 | featuring Jason Aldean written by Brock Berryhill, Brantley Gilbert | |||
| 3. | 08/2022 | 2 | US ctry 48 | MP3 | featuring Jelly Roll written by Andrew Baylis, Brantley Gilbert | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h36:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |