Brenda & the Tabulations were an American R&B group, formed in 1966 in Philadelphia originally composed of Brenda Payton, Eddie L. Jackson, Maurice Coates, and Jerry Jones. == History == The group had a distinctive, almost doo-wop sound, especially at the start featuring Payton's sweet occasionally rough-edged vocals with background male harmonies. The line-up changed around 1971 with the original three men departing. Two female backing singers (Pat Mercer and Deborah Martin) were brought into the group. Brenda and the... [more on Wikipedia]
Top songs: #1: Dry Your Eyes - #2: Right on the Tip of My Tongue - #3: The Touch of You - #4: And My Heart Sang (Tra La La) - #5: Who's Lovin' You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967 | Dry Your Eyes | 113 | MP3 | ||||
| 1. | 02/1967 | 69 | US 20 • US R&B 8 | MP3 | [Dionn 500] written by Maurice Coates & Brenda Payton | |||
| 2. | 05/1967 | 15 | US 66 • US R&B 44 | MP3 | [Dionn 501] written by Samuel Bell & Lorraine Ellison | |||
| 3. | 06/1967 | 20 | US 66 • US R&B 19 | MP3 | [Dionn 501] written by Smokey Robinson | |||
| 4. | 08/1967 | 9 | US 97 • US R&B 41 | MP3 | [Dionn 503] written by Brenda Payton & Maurice Coates | |||
| 2. | 1967-1973 | 58 | MP3 | |||||
| 1. | 11/1967 | 20 | US 58 • US R&B 27 | MP3 | [Dionn 504] written by Bob Finiz | |||
| 2. | 03/1968 | 7 | US 86 | MP3 | [Dionn 507] written by Gary Klein & Jimmy Roach | |||
| 3. | 04/1968 | 2 | US R&B 45 | MP3 | [Dionn 507] written by Bob Finiz | |||
| 4. | 06/1969 | 3 | US R&B 43 | MP3 | [Dionn 512] written by Brenda Payton & J. Jones | |||
| 5. | 08/1971 | 16 | US 94 • US R&B 14 | MP3 | [Top & Bottom 408] written by Van McCoy & Joe Cobb | |||
| 6. | 12/1971 | 8 | US 107 • US R&B 34 | MP3 | [Top & Bottom 411] written by Van McCoy & Joe Cobb | |||
| 7. | 04/1973 | 2 | US R&B 48 | MP3 | [Epic 10954] written by Van McCoy | |||
| 3. | 1969-1971 | Brenda and The Tabulations | 135 | MP3 | ||||
| 1. | 12/1969 | 27 | US 50 • US R&B 12 | MP3 | [Top & Bottom 401] written by Jerry Jones & Eddie Jackson | |||
| 2. | 05/1970 | 22 | US 64 • US R&B 12 | MP3 | [Top & Bottom 403] written by Joe Cobb & Van McCoy | |||
| 3. | 08/1970 | 18 | US 77 • US R&B 15 | MP3 | [Top & Bottom 404] written by Burt Bacharach & Hal David | |||
| 4. | 01/1971 | 6 | US 120 • US R&B 42 | MP3 | [Top & Bottom 406] written by Van McCoy & Joe Cobb | |||
| 5. | 03/1971 | 61 | US 23 • US R&B 10 | MP3 | [Top & Bottom 407] written by Van McCoy & Joe Cobb | |||
| 4. | 1976-1977 | I Keep Coming Back for More | 14 | MP3 | ||||
| 1. | 10/1976 | 2 | US R&B 61 | MP3 | [Chocolate City 004] written by Melissa Manchester & Carole Bayer Sager | |||
| 2. | 05/1977 | 13 | US dance 18 • US R&B 31 | MP3 | [Chocolate City 009] written by John Davis [John Edward Davis Jr.] | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 21h16:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |