Brian Collins (born October 19, 1950 in Baltimore, Maryland) is an American country music artist. Between 1973 and 1974, he recorded two albums for Dot Records. In that same time span, he charted three Top 40 singles on the Billboard country charts. His highest-charting single was a #10 cover of Jack Greene's "Statue of a Fool." == Discography == === Albums === === Singles === == References ==... [more on Wikipedia]
Top songs: #1: Statue of a Fool - #2: I Wish (You Had Stayed) - #3: That's the Way Love Should Be - #4: I Don't Plan on Losing You - #5: There's a Kind of Hush (All Over the World)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1973-1974 | This Is Brian Collins | 16 | MP3 | ||||
| 1. | 07/1973 | 5 | US ctry 24 | MP3 | [Dot DOA-17466] written by Rhett Davis | |||
| 2. | 12/1973 | 2 | US ctry 43 | MP3 | [Dot DOA-17483] written by Arthur Kent & Frank Stanton | |||
| 3. | 05/1974 | 9 | US ctry 10 | MP3 | [Dot DOA-17499] written by Jan Crutchfield | |||
| 2. | 1974-1975 | That's the Way Love Should Be | 5 | MP3 | ||||
| 1. | 11/1974 | 5 | US ctry 23 | MP3 | [ABC/Dot 17527] written by Milton Blackford, Joe Dougherty & David Gillon | |||
| 2. | 04/1975 | 1 | US ctry 84 | MP3 | [ABC/Dot 17546] written by A.L. "Doodle" Owens & Warren Robb | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h36:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |